Compare brokerage charges, MTF interest rates, STT, DP charges, and hidden fees across Upstox, Zerodha, Groww & Dhan. Find the cheapest broker for your trading style.
| Charge Type | Upstox | Zerodha | Groww | Dhan |
|---|---|---|---|---|
| Equity Delivery Brokerage | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) |
| Equity Intraday Brokerage | ₹20/order or 0.05% | ₹20/order or 0.03% | ₹20/order or 0.05% | ₹20/order or 0.03% |
| Account Opening | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) |
| Annual Maintenance (AMC) | ₹0 | ₹300/yr | ₹0 | ₹0 |
| DP Charges (per sell) | ₹18.50 | ₹15.93 | ₹15.93 | ₹15.93 |
| Charge Type | Upstox | Zerodha | Groww | Dhan |
|---|---|---|---|---|
| Futures Brokerage | ₹20/order | ₹20/order | ₹20/order | ₹20/order |
| Options Brokerage | ₹20/order | ₹20/order | ₹20/order | ₹20/order |
| STT — Futures (sell) | 0.0125% | 0.0125% | 0.0125% | 0.0125% |
| STT — Options (sell) | 0.0625% | 0.0625% | 0.0625% | 0.0625% |
| Exchange Charges | NSE: 0.053% | NSE: 0.053% | NSE: 0.053% | NSE: 0.053% |
| Charge Type | Upstox | Zerodha | Groww | Dhan |
|---|---|---|---|---|
| MTF Interest Rate (p.a.) | ~14% | ~18% | ~14% | ~11% |
| MTF Minimum Margin | 50% (varies) | 50% (varies) | 50% (varies) | 25-50% |
| MTF Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip |
| Max Holding Period | 365 days | 365 days | 365 days | 365 days |
| Auto Square-Off Fee | ₹50 | ₹50 | ₹50 | ₹0 |
| MTF Eligible Stocks | 800+ | 900+ | 700+ | 800+ |
| Charge Type | Upstox | Zerodha | Groww | Dhan |
|---|---|---|---|---|
| Mutual Fund Investment | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) | ₹0 (Free) |
| Direct Plan Access | Yes | Yes (Coin) | Yes | Yes |
| SIP Minimum | ₹100 | ₹100 | ₹100 | ₹100 |
| Switch/Redemption | ₹0 | ₹0 | ₹0 | ₹0 |
These charges are the same across all brokers — they are levied by the government, SEBI, and stock exchanges.
| Charge | Rate | Applies To |
|---|---|---|
| STT — Delivery (buy + sell) | 0.1% each side | Equity Delivery |
| STT — Intraday (sell only) | 0.025% | Equity Intraday |
| STT — Futures (sell only) | 0.0125% | F&O Futures |
| STT — Options (sell only) | 0.0625% | F&O Options |
| Exchange Transaction Charges | 0.00345% (NSE) | All segments |
| GST | 18% | On brokerage + exchange + SEBI charges |
| SEBI Turnover Fee | ₹10 per crore | All segments |
| Stamp Duty — Delivery | 0.015% (buy side) | Equity Delivery |
| Stamp Duty — Intraday | 0.003% (buy side) | Equity Intraday |
| Stamp Duty — Futures | 0.002% (buy side) | F&O Futures |
| Stamp Duty — Options | 0.003% (buy side) | F&O Options |
All major discount brokers in India — Upstox, Zerodha, Groww, and Dhan — offer zero brokerage on equity delivery and ₹20 per order for intraday and F&O trading. The real difference lies in MTF (Margin Trading Facility) interest rates, DP charges, and annual maintenance fees.
If you primarily do delivery trading, all four brokers are essentially free — your only costs are regulatory charges (STT, exchange fees, stamp duty, GST). If you do MTF/margin trading, Dhan is typically cheapest at ~11% p.a., followed by Upstox and Groww at ~14% p.a., and Zerodha at ~18% p.a.
Use the Downstox MTF Comparison Tool to compare margin rates for any specific stock across all 4 brokers, and the Brokerage Calculator to see your exact charges before placing a trade.