Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 28.21% | 24.1% | 24.08% | 22% | 21.23% | 21.21% | 28.21% | N/A | 28.21% | 23% | N/A | 28.08% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 28.21% | ₹28,210 | ₹71,790 | 5.99% | ₹353 |
| Paytm Money | 21.21% | ₹21,210 | ₹78,790 | 7.99% | ₹517 |
| Kotak Neo | 21.23% | ₹21,230 | ₹78,770 | 9.69% | ₹627 |
| Bajaj Broking | 23% | ₹23,000 | ₹77,000 | 11.99% | ₹759 |
| Dhan | 22% | ₹22,000 | ₹78,000 | 12.49% | ₹801 |
| Upstox | 28.21% | ₹28,210 | ₹71,790 | 14.99% | ₹884 |
| Anand Rathi | 28.21% | ₹28,210 | ₹71,790 | 14.99% | ₹884 |
| Share India | 28.08% | ₹28,080 | ₹71,920 | 14.99% | ₹886 |
| Zerodha | 24.1% | ₹24,100 | ₹75,900 | 14.6% | ₹911 |
| Groww | 24.08% | ₹24,080 | ₹75,920 | 14.95% | ₹933 |