Data you can cite,
not just read
Every dataset below is a direct CSV download, free and unauthenticated, no signup and no key required. Coverage and row counts on this page are read from the live file each time it is rebuilt, so what you see here is what the download actually contains.
How each series is produced, including its known limits, is on the methodology page.
Datasets
7 downloadable series.
| Dataset | Coverage | Cadence | Get it |
|---|---|---|---|
NIFTY 50 - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY 50 index, India's headline benchmark of its 50 largest NSE-listed companies by free-float market cap. | 332 rows Jan 1999 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY BANK - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY BANK index, NSE's benchmark of the most liquid, large-cap Indian banking stocks. | 276 rows Sep 2003 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY IT - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY IT index, NSE's benchmark of India's largest listed IT services companies. | 332 rows Jan 1999 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY MIDCAP 100 - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY MIDCAP 100 index, NSE's benchmark of 100 Indian mid-cap companies. | 254 rows Jul 2005 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY PHARMA - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY PHARMA index, NSE's benchmark of India's largest listed pharmaceutical companies. | 254 rows Jul 2005 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY FMCG - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY FMCG index, NSE's benchmark of India's largest listed fast-moving consumer goods companies. | 324 rows Sep 1999 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. | |
NIFTY AUTO - PE, PB and Dividend Yield History Monthly Price-to-Earnings, Price-to-Book and dividend yield for the NIFTY AUTO index, NSE's benchmark of India's largest listed automobile and auto-component companies. | 182 rows Jul 2011 to Aug 2026 read live from the CSV just now | Refreshed daily on trading days; each month finalises once NSE closes the books on it. |
Licence
Free to use, with attribution.
Everything listed here is free to use, including for republication, research and journalism, with attribution to Downstox and a link back to the page you got it from. Downstox does not claim any exclusive right over the underlying market facts: NSE, as the exchange that publishes the source index levels and earnings data these series are computed from, retains its own rights in that underlying data, as do any other upstream sources named in the methodology for a given dataset. What Downstox is granting a free licence to is its own work of collecting, archiving and republishing that data as a directly downloadable series.
Downstox is not a SEBI-registered research analyst or investment adviser. These are historical records of what the market did. They carry no buy or sell recommendation and no expectation about future prices.
Cite this
Two copyable forms.
Plain text
Downstox. "Index PE, PB and Dividend Yield History." Downstox, https://downstox.com/data. Accessed 2026-08-24.
BibTeX
@misc{downstox_index_pe_history,
author = {{Downstox}},
title = {{Index PE, PB and Dividend Yield History}},
year = {2026},
url = {https://downstox.com/data},
note = {Accessed 2026-08-24}
}