NIFTY BANK PE Ratio — Live & 20-Year Historical Valuation
The NIFTY BANK PE ratio is 13.74 as of 5 Jun 2026, with a PB ratio of 1.77 and a dividend yield of 1.10%. On long-term valuations this is currently Undervalued. The interactive heatmap below shows monthly PE, PB and dividend-yield for NIFTY BANK going back over two decades (2003–2026).
Valuation verdict
Below its long-term average
26th percentile vs its history · median PE 16.5
Earnings yield (1 ÷ PE)
7.28%
What the index "earns" relative to price
Current PE
13.74
vs all-time median 16.5
| Period | Low PE | Current | High PE |
|---|---|---|---|
| 1 Month | 13.7 | 13.7 | 13.7 |
| 3 Months | 13.7 | 13.7 | 13.9 |
| 6 Months | 13.4 | 13.7 | 16.2 |
| 1 Year | 13.4 | 13.7 | 16.7 |
| 3 Years | 12.7 | 13.7 | 17.4 |
| 5 Years | 12.7 | 13.7 | 24.3 |
| Max | 6.9 | 13.7 | 67.3 |
Index PENIFTY BANK
PE (TTM)13.74
PB Ratio1.77
Div Yield1.10%
Zone
Undervalued
H: 67.3L: 6.9Avg: 19.8Med: 16.4
PE Ratio — Monthly Heatmap
Low
High
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.2 | 16.2 | 13.4 | 13.9 | 13.7 | 13.7 | — | — | — | — | — | — |
| 2025 | 13.2 | 12.7 | 13.2 | 14.0 | 14.6 | 15.2 | 15.2 | 14.6 | 15.1 | 16.2 | 16.7 | 16.4 |
| 2024 | 15.2 | 15.3 | 15.8 | 15.2 | 15.0 | 16.0 | 15.0 | 14.9 | 14.8 | 14.1 | 14.2 | 13.7 |
| 2023 | 16.2 | 15.6 | 15.6 | 16.1 | 16.5 | 16.8 | 17.4 | 16.0 | 16.4 | 14.8 | 15.3 | 16.6 |
| 2022 | 22.5 | 20.8 | 20.5 | 19.5 | 17.8 | 16.6 | 17.4 | 18.2 | 18.0 | 18.1 | 18.1 | 18.1 |
| 2021 | 28.9 | 32.1 | 25.9 | 24.2 | 24.4 | 23.8 | 22.6 | 23.9 | 24.3 | 24.1 | 22.1 | 22.3 |
| 2020 | 35.9 | 33.4 | 20.7 | 24.7 | 22.2 | 22.9 | 23.6 | 26.1 | 23.7 | 24.6 | 28.1 | 30.1 |
| 2019 | 55.0 | 54.0 | 64.8 | 62.8 | 64.9 | 67.3 | 63.0 | 59.8 | 38.9 | 40.4 | 40.7 | 40.8 |
| 2018 | 30.8 | 30.6 | 29.6 | 31.5 | 35.2 | 40.8 | 53.5 | 58.8 | 53.6 | 53.7 | 53.9 | 54.6 |
| 2017 | 29.4 | 29.3 | 29.3 | 30.7 | 29.4 | 26.1 | 28.4 | 27.2 | 27.4 | 27.8 | 29.2 | 29.6 |
| 2016 | 16.1 | 15.5 | 17.9 | 18.4 | 25.4 | 25.8 | 26.8 | 29.2 | 28.9 | 30.3 | 28.0 | 27.3 |
| 2015 | 20.0 | 20.4 | 19.0 | 19.1 | 19.5 | 19.2 | 19.6 | 18.0 | 18.1 | 18.0 | 18.2 | 17.7 |
| 2014 | 11.7 | 12.0 | 14.3 | 14.4 | 16.5 | 16.8 | 16.5 | 16.9 | 16.5 | 18.0 | 18.9 | 19.1 |
| 2013 | 15.0 | 13.7 | 13.6 | 14.8 | 14.6 | 13.7 | 11.6 | 10.3 | 11.0 | 12.9 | 12.9 | 13.2 |
| 2012 | 15.0 | 15.5 | 15.3 | 15.4 | 12.9 | 14.1 | 13.6 | 12.7 | 14.6 | 13.9 | 14.9 | 15.3 |
| 2011 | 16.9 | 16.6 | 18.5 | 17.5 | 17.3 | 17.6 | 16.9 | 15.0 | 14.9 | 15.7 | 13.2 | 12.3 |
| 2010 | 13.6 | 16.3 | 17.7 | 17.9 | 17.3 | 17.5 | 18.2 | 18.6 | 21.8 | 21.2 | 20.1 | 19.9 |
| 2009 | 8.3 | 7.3 | 7.7 | 9.3 | 12.9 | 12.8 | 12.2 | 12.0 | 14.2 | 13.3 | 14.2 | 14.1 |
| 2008 | 22.1 | 20.9 | 16.2 | 17.7 | 14.6 | 11.2 | 12.6 | 13.4 | 12.8 | 9.3 | 8.8 | 10.3 |
| 2007 | 15.9 | 14.0 | 14.2 | 16.2 | 17.4 | 18.5 | 18.6 | 18.3 | 22.1 | 23.2 | 24.1 | 25.4 |
| 2006 | 14.2 | 14.3 | 15.3 | 12.8 | 11.9 | 10.7 | 12.0 | 13.5 | 15.5 | 15.6 | 17.3 | 16.8 |
| 2005 | 10.1 | 10.8 | 10.8 | 9.6 | 10.6 | 11.5 | 13.5 | 12.3 | 13.6 | 11.8 | 12.6 | 13.9 |
| 2004 | 9.2 | 9.1 | 9.8 | 11.0 | 8.1 | 7.4 | 7.6 | 6.9 | 7.4 | 7.3 | 8.8 | 10.3 |
| 2003 | — | — | — | — | — | — | — | — | 7.1 | 8.0 | 7.7 | 9.1 |
Undervalued
PE < 15
Fair Value
PE 15–20
Overvalued
PE 20–25
Expensive
PE > 25