NIFTY MIDCAP 100 PE Ratio — Live & 20-Year Historical Valuation
The NIFTY MIDCAP 100 PE ratio is 30.18 as of 4 Jun 2026, with a PB ratio of 3.36 and a dividend yield of 0.66%. On long-term valuations this is currently Highly Overvalued. The interactive heatmap below shows monthly PE, PB and dividend-yield for NIFTY MIDCAP 100 going back over two decades (2005–2026).
Valuation verdict
Above its long-term average
70th percentile vs its history · median PE 22.4
Earnings yield (1 ÷ PE)
3.31%
What the index "earns" relative to price
Current PE
30.18
vs all-time median 22.4
| Period | Low PE | Current | High PE |
|---|---|---|---|
| 1 Month | 30.2 | 30.2 | 30.2 |
| 3 Months | 30.2 | 30.2 | 37.0 |
| 6 Months | 30.2 | 30.2 | 37.0 |
| 1 Year | 30.2 | 30.2 | 37.0 |
| 3 Years | 23.0 | 30.2 | 45.4 |
| 5 Years | 20.6 | 30.2 | 45.4 |
| Max | 7.6 | 30.2 | 419.3 |
Index PENIFTY MIDCAP 100
PE (TTM)30.18
PB Ratio3.36
Div Yield0.66%
Zone
Highly Overvalued
H: 419.3L: 7.6Avg: 30.2Med: 22.4
PE Ratio — Monthly Heatmap
Low
High
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32.1 | 32.9 | 32.5 | 37.0 | 30.2 | 30.2 | — | — | — | — | — | — |
| 2025 | 38.0 | 32.5 | 32.5 | 32.8 | 32.8 | 33.7 | 31.9 | 30.4 | 32.7 | 34.3 | 33.6 | 33.8 |
| 2024 | 25.8 | 25.1 | 32.9 | 34.5 | 39.0 | 41.7 | 45.4 | 44.2 | 45.0 | 42.2 | 41.3 | 42.9 |
| 2023 | 23.5 | 22.3 | 21.7 | 23.0 | 23.2 | 24.7 | 25.4 | 23.1 | 25.1 | 23.4 | 23.0 | 24.6 |
| 2022 | 28.8 | 25.4 | 25.4 | 25.4 | 21.8 | 20.6 | 22.4 | 24.0 | 22.8 | 22.6 | 24.7 | 24.5 |
| 2021 | 96.2 | 89.1 | 41.9 | 42.4 | 37.8 | 34.4 | 34.5 | 26.9 | 32.0 | 30.5 | 28.0 | 28.9 |
| 2020 | 26.3 | 25.0 | 17.5 | 20.2 | 19.6 | 88.3 | 116.0 | 0.0 | 0.0 | 328.5 | 395.9 | 419.3 |
| 2019 | 37.9 | 37.0 | 33.8 | 32.5 | 31.8 | 31.0 | 30.0 | 30.0 | 23.7 | 24.9 | 25.3 | 24.9 |
| 2018 | 48.4 | 47.3 | 46.9 | 52.4 | 54.0 | 48.4 | 61.2 | 60.0 | 47.2 | 46.4 | 42.3 | 42.3 |
| 2017 | 30.8 | 31.3 | 33.4 | 35.1 | 31.6 | 31.1 | 32.4 | 32.9 | 42.4 | 46.0 | 51.0 | 52.6 |
| 2016 | 25.4 | 21.6 | 23.8 | 27.4 | 29.4 | 32.1 | 34.8 | 37.0 | 33.7 | 34.7 | 29.6 | 29.0 |
| 2015 | 19.6 | 21.4 | 21.4 | 20.8 | 21.7 | 23.1 | 24.0 | 23.1 | 25.7 | 26.1 | 26.8 | 27.4 |
| 2014 | 14.0 | 14.1 | 14.3 | 14.6 | 16.8 | 19.6 | 19.2 | 18.2 | 17.9 | 18.4 | 18.7 | 18.8 |
| 2013 | 17.2 | 16.7 | 16.7 | 17.3 | 17.8 | 16.3 | 15.8 | 12.7 | 12.9 | 13.8 | 14.0 | 14.8 |
| 2012 | 16.8 | 18.0 | 18.1 | 16.3 | 15.6 | 15.3 | 14.9 | 18.7 | 19.3 | 18.9 | 16.8 | 17.7 |
| 2011 | 17.4 | 16.1 | 17.7 | 17.7 | 16.3 | 16.2 | 16.1 | 15.0 | 14.6 | 14.5 | 15.7 | 14.6 |
| 2010 | 14.0 | 14.0 | 15.0 | 15.6 | 17.4 | 18.1 | 19.6 | 20.6 | 22.1 | 22.4 | 20.1 | 20.0 |
| 2009 | 9.2 | 8.9 | 9.8 | 11.1 | 15.5 | 13.5 | 13.8 | 14.5 | 16.0 | 14.1 | 15.5 | 16.1 |
| 2008 | 18.6 | 17.5 | 14.8 | 16.0 | 14.8 | 11.5 | 12.5 | 13.0 | 10.7 | 7.6 | 8.2 | 9.4 |
| 2007 | 17.2 | 15.8 | 15.6 | 16.7 | 17.3 | 18.4 | 17.7 | 17.4 | 19.3 | 20.4 | 21.4 | 25.1 |
| 2006 | 21.8 | 21.1 | 23.1 | 21.4 | 18.9 | 16.9 | 16.7 | 18.5 | 18.3 | 17.6 | 18.4 | 18.9 |
| 2005 | — | — | — | — | — | — | 19.1 | 19.6 | 19.2 | 16.9 | 18.7 | 20.7 |
Undervalued
PE < 15
Fair Value
PE 15–20
Overvalued
PE 20–25
Expensive
PE > 25