NIFTY 100 PE Ratio — Live & 20-Year Historical Valuation
The NIFTY 100 PE ratio is 19.95 as of 3 Jun 2026, with a PB ratio of 3.23 and a dividend yield of 1.27%. On long-term valuations this is currently Fairly Valued. The interactive heatmap below shows monthly PE, PB and dividend-yield for NIFTY 100 going back over two decades (2005–2026).
Valuation verdict
Below its long-term average
30th percentile vs its history · median PE 21.7
Earnings yield (1 ÷ PE)
5.01%
What the index "earns" relative to price
Current PE
19.95
vs all-time median 21.7
| Period | Low PE | Current | High PE |
|---|---|---|---|
| 1 Month | 19.9 | 19.9 | 19.9 |
| 3 Months | 19.9 | 19.9 | 20.7 |
| 6 Months | 19.1 | 19.9 | 21.6 |
| 1 Year | 19.1 | 19.9 | 22.3 |
| 3 Years | 19.1 | 19.9 | 24.9 |
| 5 Years | 19.1 | 19.9 | 27.5 |
| Max | 11.2 | 19.9 | 39.5 |
Index PENIFTY 100
PE (TTM)19.95
PB Ratio3.23
Div Yield1.27%
Zone
Fairly Valued
H: 39.5L: 11.2Avg: 22.3Med: 21.7
PE Ratio — Monthly Heatmap
Low
High
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21.6 | 21.6 | 19.1 | 20.7 | 20.1 | 19.9 | — | — | — | — | — | — |
| 2025 | 21.7 | 19.8 | 21.4 | 21.9 | 22.2 | 22.8 | 21.9 | 21.3 | 21.6 | 22.3 | 22.3 | 22.3 |
| 2024 | 23.1 | 23.4 | 23.2 | 22.7 | 22.1 | 23.6 | 24.2 | 24.4 | 24.9 | 23.1 | 22.8 | 22.3 |
| 2023 | 21.5 | 21.1 | 21.2 | 21.7 | 22.5 | 23.3 | 23.9 | 22.6 | 22.7 | 21.0 | 21.9 | 23.8 |
| 2022 | 23.4 | 21.6 | 22.9 | 22.2 | 20.5 | 19.5 | 20.9 | 21.8 | 21.3 | 22.1 | 23.4 | 22.7 |
| 2021 | 36.9 | 39.5 | 34.4 | 33.5 | 29.7 | 28.8 | 27.5 | 26.7 | 27.0 | 25.9 | 23.5 | 24.1 |
| 2020 | 28.8 | 28.0 | 21.3 | 24.6 | 24.7 | 26.9 | 30.5 | 32.4 | 33.1 | 32.4 | 36.0 | 38.8 |
| 2019 | 27.5 | 27.6 | 30.5 | 30.7 | 30.8 | 30.4 | 28.8 | 28.8 | 27.6 | 28.6 | 29.0 | 30.7 |
| 2018 | 28.8 | 26.9 | 25.9 | 27.8 | 28.0 | 27.3 | 29.9 | 29.9 | 27.6 | 26.2 | 27.6 | 27.6 |
| 2017 | 23.5 | 23.4 | 23.8 | 24.3 | 25.0 | 24.7 | 26.2 | 26.4 | 26.3 | 27.4 | 27.5 | 28.3 |
| 2016 | 20.2 | 19.1 | 21.1 | 21.4 | 22.8 | 23.2 | 24.3 | 24.8 | 24.3 | 24.3 | 22.2 | 22.4 |
| 2015 | 22.3 | 23.3 | 22.7 | 22.1 | 22.7 | 23.0 | 23.4 | 22.1 | 22.1 | 21.9 | 21.5 | 21.6 |
| 2014 | 17.2 | 17.3 | 18.6 | 18.6 | 19.7 | 20.8 | 20.6 | 20.7 | 20.8 | 21.4 | 21.7 | 21.1 |
| 2013 | 18.3 | 17.6 | 17.4 | 18.0 | 18.1 | 17.6 | 17.0 | 15.3 | 16.2 | 17.5 | 17.8 | 18.2 |
| 2012 | 18.1 | 18.5 | 18.2 | 18.0 | 16.6 | 17.2 | 16.8 | 17.6 | 19.3 | 18.5 | 18.3 | 18.5 |
| 2011 | 19.9 | 19.3 | 21.0 | 20.5 | 19.6 | 19.7 | 18.8 | 17.1 | 16.9 | 17.9 | 17.0 | 16.2 |
| 2010 | 19.7 | 19.6 | 20.9 | 20.8 | 20.4 | 21.2 | 21.5 | 21.8 | 24.4 | 23.7 | 22.2 | 23.1 |
| 2009 | 12.5 | 12.2 | 13.2 | 15.3 | 19.7 | 19.1 | 19.6 | 19.8 | 21.7 | 19.1 | 20.9 | 21.7 |
| 2008 | 21.6 | 21.8 | 20.0 | 21.6 | 20.0 | 16.3 | 17.3 | 17.6 | 16.0 | 11.8 | 11.2 | 12.2 |
| 2007 | 19.8 | 18.0 | 18.4 | 19.1 | 19.9 | 20.5 | 20.2 | 19.9 | 22.4 | 25.1 | 24.9 | 27.4 |
| 2006 | 18.9 | 19.4 | 21.5 | 20.3 | 17.4 | 17.8 | 17.2 | 18.8 | 20.8 | 20.3 | 21.2 | 21.3 |
| 2005 | — | — | — | — | — | — | — | — | — | — | — | 18.1 |
Undervalued
PE < 15
Fair Value
PE 15–20
Overvalued
PE 20–25
Expensive
PE > 25