NIFTY ENERGY PE Ratio — Live & 20-Year Historical Valuation
The NIFTY ENERGY PE ratio is 15.06 as of 4 Jun 2026, with a PB ratio of 2.47 and a dividend yield of 1.78%. On long-term valuations this is currently Fairly Valued. The interactive heatmap below shows monthly PE, PB and dividend-yield for NIFTY ENERGY going back over two decades (2005–2026).
Valuation verdict
Above its long-term average
61th percentile vs its history · median PE 14.0
Earnings yield (1 ÷ PE)
6.64%
What the index "earns" relative to price
Current PE
15.06
vs all-time median 14.0
| Period | Low PE | Current | High PE |
|---|---|---|---|
| 1 Month | 15.1 | 15.1 | 15.1 |
| 3 Months | 15.1 | 15.1 | 16.8 |
| 6 Months | 14.4 | 15.1 | 16.8 |
| 1 Year | 14.4 | 15.1 | 16.8 |
| 3 Years | 10.1 | 15.1 | 16.8 |
| 5 Years | 9.8 | 15.1 | 16.8 |
| Max | 8.7 | 15.1 | 24.4 |
Index PENIFTY ENERGY
PE (TTM)15.06
PB Ratio2.47
Div Yield1.78%
Zone
Fairly Valued
H: 24.4L: 8.7Avg: 14.4Med: 14.0
PE Ratio — Monthly Heatmap
Low
High
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.9 | 15.6 | 14.4 | 16.8 | 15.5 | 15.1 | — | — | — | — | — | — |
| 2025 | 15.6 | 13.8 | 15.7 | 16.0 | 16.7 | 16.3 | 15.5 | 14.7 | 15.3 | 15.7 | 15.1 | 15.1 |
| 2024 | 12.5 | 13.1 | 13.3 | 13.7 | 13.5 | 14.1 | 15.5 | 16.2 | 16.0 | 15.6 | 15.2 | 16.1 |
| 2023 | 14.0 | 13.0 | 12.1 | 12.4 | 12.4 | 12.8 | 12.2 | 10.5 | 11.3 | 10.3 | 10.1 | 11.8 |
| 2022 | 11.9 | 10.7 | 11.4 | 12.7 | 11.8 | 11.4 | 11.6 | 13.8 | 12.8 | 13.4 | 15.7 | 14.6 |
| 2021 | 17.0 | 18.1 | 15.7 | 15.6 | 12.0 | 10.8 | 10.3 | 9.8 | 12.1 | 12.1 | 10.8 | 10.9 |
| 2020 | 11.6 | 10.6 | 8.7 | 10.2 | 10.4 | 13.2 | 15.2 | 15.5 | 16.1 | 15.9 | 16.1 | 16.8 |
| 2019 | 15.0 | 15.2 | 13.9 | 13.9 | 13.6 | 13.3 | 12.0 | 12.2 | 12.6 | 13.3 | 13.5 | 12.4 |
| 2018 | 16.4 | 15.4 | 14.5 | 15.1 | 15.6 | 14.9 | 16.9 | 16.2 | 15.9 | 13.9 | 14.8 | 14.5 |
| 2017 | 12.6 | 12.8 | 13.1 | 13.8 | 13.5 | 13.1 | 14.3 | 15.1 | 15.1 | 17.0 | 16.1 | 16.3 |
| 2016 | 12.4 | 10.6 | 11.6 | 11.2 | 11.7 | 12.1 | 13.0 | 13.5 | 13.1 | 13.1 | 11.8 | 12.2 |
| 2015 | 12.7 | 12.7 | 12.1 | 12.4 | 13.5 | 14.4 | 14.2 | 11.9 | 11.4 | 12.0 | 12.4 | 12.9 |
| 2014 | 10.9 | 11.3 | 12.7 | 12.7 | 14.2 | 14.1 | 13.4 | 13.2 | 12.7 | 13.4 | 13.3 | 12.1 |
| 2013 | 12.6 | 12.0 | 11.5 | 11.6 | 11.3 | 11.9 | 11.0 | 10.0 | 10.2 | 10.7 | 11.3 | 11.6 |
| 2012 | 16.6 | 15.9 | 14.5 | 14.4 | 14.0 | 13.2 | 13.5 | 15.1 | 15.9 | 15.4 | 12.1 | 12.4 |
| 2011 | 16.8 | 16.6 | 18.1 | 17.3 | 16.4 | 16.1 | 14.8 | 14.1 | 14.3 | 14.8 | 15.5 | 14.4 |
| 2010 | 16.7 | 16.9 | 17.6 | 17.0 | 18.8 | 19.4 | 18.5 | 22.1 | 23.3 | 23.2 | 19.0 | 20.1 |
| 2009 | 17.7 | 17.5 | 19.4 | 21.8 | 23.1 | 20.0 | 19.6 | 19.8 | 20.8 | 16.4 | 17.5 | 18.1 |
| 2008 | 17.5 | 18.1 | 17.3 | 18.7 | 17.6 | 15.4 | 16.5 | 16.4 | 16.4 | 14.4 | 14.2 | 15.3 |
| 2007 | 12.2 | 11.2 | 11.7 | 14.0 | 15.8 | 15.7 | 15.7 | 15.7 | 19.0 | 22.6 | 22.5 | 24.4 |
| 2006 | 13.6 | 13.7 | 15.0 | 16.2 | 12.5 | 13.1 | 12.3 | 13.5 | 13.7 | 13.0 | 13.0 | 12.9 |
| 2005 | — | — | — | — | — | — | 12.8 | 12.4 | 13.6 | 11.7 | 13.1 | 14.1 |
Undervalued
PE < 15
Fair Value
PE 15–20
Overvalued
PE 20–25
Expensive
PE > 25