NIFTY MIDCAP 50 PE Ratio — Live & 20-Year Historical Valuation
The NIFTY MIDCAP 50 PE ratio is 36.08 as of 27 Apr 2026, with a PB ratio of 4.63 and a dividend yield of 0.63%. On long-term valuations this is currently Highly Overvalued. The interactive heatmap below shows monthly PE, PB and dividend-yield for NIFTY MIDCAP 50 going back over two decades (2004–2026).
Valuation verdict
Expensive — top quartile of its history
77th percentile vs its history · median PE 20.4
Earnings yield (1 ÷ PE)
2.77%
What the index "earns" relative to price
Current PE
36.08
vs all-time median 20.4
| Period | Low PE | Current | High PE |
|---|---|---|---|
| 1 Month | 36.1 | 36.1 | 36.1 |
| 3 Months | 32.1 | 36.1 | 36.1 |
| 6 Months | 32.1 | 36.1 | 36.1 |
| 1 Year | 32.1 | 36.1 | 40.5 |
| 3 Years | 19.7 | 36.1 | 51.0 |
| 5 Years | 18.4 | 36.1 | 51.0 |
| Max | 6.6 | 36.1 | 216.9 |
Index PENIFTY MIDCAP 50
PE (TTM)36.08
PB Ratio4.63
Div Yield0.63%
Zone
Highly Overvalued
H: 216.9L: 6.6Avg: 30.0Med: 20.4
PE Ratio — Monthly Heatmap
Low
High
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32.3 | 32.3 | 32.1 | 36.1 | — | — | — | — | — | — | — | — |
| 2025 | 42.9 | 37.3 | 39.2 | 38.6 | 39.0 | 40.5 | 38.0 | 35.3 | 33.0 | 34.5 | 33.9 | 33.7 |
| 2024 | 21.6 | 21.0 | 33.2 | 34.3 | 41.4 | 44.3 | 49.8 | 47.8 | 51.0 | 48.4 | 47.5 | 50.0 |
| 2023 | 23.2 | 22.0 | 21.6 | 22.9 | 22.7 | 24.0 | 24.5 | 20.8 | 22.0 | 20.6 | 19.7 | 21.4 |
| 2022 | 28.5 | 25.1 | 22.2 | 22.1 | 19.5 | 18.4 | 20.1 | 21.9 | 21.7 | 21.8 | 24.6 | 24.3 |
| 2021 | 152.7 | 107.9 | 48.4 | 47.9 | 38.0 | 32.4 | 32.0 | 21.8 | 32.9 | 30.7 | 27.7 | 28.5 |
| 2020 | 24.6 | 22.8 | 16.1 | 18.8 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 216.9 | 175.6 | 186.1 |
| 2019 | 43.6 | 41.5 | 35.1 | 33.6 | 31.8 | 30.5 | 30.5 | 30.9 | 21.0 | 22.2 | 22.5 | 23.4 |
| 2018 | 78.9 | 86.9 | 91.5 | 61.0 | 68.1 | 50.0 | 68.7 | 63.4 | 70.4 | 68.8 | 53.8 | 51.0 |
| 2017 | 33.6 | 33.9 | 49.8 | 52.9 | 54.3 | 62.9 | 67.0 | 72.8 | 83.5 | 92.5 | 102.6 | 97.1 |
| 2016 | 19.6 | 22.8 | 26.9 | 27.8 | 43.5 | 49.2 | 52.6 | 67.7 | 42.0 | 43.8 | 32.0 | 32.6 |
| 2015 | 16.9 | 15.8 | 14.4 | 13.9 | 14.4 | 15.5 | 16.5 | 14.5 | 18.4 | 18.8 | 21.2 | 21.8 |
| 2014 | 11.9 | 13.5 | 12.9 | 13.2 | 15.3 | 18.8 | 17.9 | 17.0 | 16.1 | 16.9 | 16.8 | 16.3 |
| 2013 | 14.6 | 12.5 | 11.7 | 12.7 | 12.6 | 12.4 | 12.9 | 12.3 | 9.4 | 10.5 | 12.0 | 12.9 |
| 2012 | 14.9 | 18.6 | 18.3 | 13.1 | 11.9 | 13.2 | 12.8 | 13.2 | 14.6 | 13.8 | 14.5 | 15.1 |
| 2011 | 17.5 | 15.9 | 17.2 | 17.1 | 16.3 | 16.1 | 16.4 | 14.6 | 14.4 | 14.2 | 13.4 | 12.4 |
| 2010 | 14.6 | 15.4 | 16.5 | 17.4 | 17.1 | 17.6 | 17.7 | 18.3 | 20.4 | 20.8 | 20.3 | 20.3 |
| 2009 | 7.8 | 7.4 | 7.9 | 9.3 | 14.2 | 14.0 | 14.8 | 15.6 | 16.9 | 15.3 | 16.6 | 17.2 |
| 2008 | 16.0 | 16.1 | 13.6 | 15.5 | 14.5 | 10.5 | 11.7 | 11.9 | 10.0 | 7.0 | 6.6 | 7.7 |
| 2007 | 17.2 | 15.1 | 14.5 | 15.7 | 15.7 | 16.7 | 15.9 | 15.8 | 18.2 | 19.6 | 20.5 | 23.3 |
| 2006 | 0.0 | 0.0 | 0.0 | 23.1 | 19.5 | 16.4 | 15.3 | 16.5 | 18.3 | 17.3 | 18.1 | 18.4 |
| 2005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Undervalued
PE < 15
Fair Value
PE 15–20
Overvalued
PE 20–25
Expensive
PE > 25