Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 28.93% | 24.7% | 24.77% | 23% | 21.93% | 21.93% | 28.93% | 30.3% | 28.93% | 24% | N/A | 29.05% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 28.93% | ₹28,930 | ₹71,070 | 5.99% | ₹350 |
| Paytm Money | 21.93% | ₹21,930 | ₹78,070 | 7.99% | ₹513 |
| Kotak Neo | 21.93% | ₹21,930 | ₹78,070 | 9.69% | ₹622 |
| Fyers | 30.3% | ₹30,300 | ₹69,700 | 12.49% | ₹716 |
| Bajaj Broking | 24% | ₹24,000 | ₹76,000 | 11.99% | ₹749 |
| Dhan | 23% | ₹23,000 | ₹77,000 | 12.49% | ₹790 |
| Share India | 29.05% | ₹29,050 | ₹70,950 | 14.99% | ₹874 |
| Upstox | 28.93% | ₹28,930 | ₹71,070 | 14.99% | ₹876 |
| Anand Rathi | 28.93% | ₹28,930 | ₹71,070 | 14.99% | ₹876 |
| Zerodha | 24.7% | ₹24,700 | ₹75,300 | 14.6% | ₹904 |
| Groww | 24.77% | ₹24,770 | ₹75,230 | 14.95% | ₹924 |