Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 36.38% | 36.38% | 36.64% | 36.38% | 36.5% | 51.38% | 38.14% | N/A | 36.38% | N/A | N/A | 36.6% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 38.14% | ₹38,140 | ₹61,860 | 5.99% | ₹305 |
| Paytm Money | 51.38% | ₹51,380 | ₹48,620 | 7.99% | ₹319 |
| Kotak Neo | 36.5% | ₹36,500 | ₹63,500 | 9.69% | ₹506 |
| Dhan | 36.38% | ₹36,380 | ₹63,620 | 12.49% | ₹653 |
| Zerodha | 36.38% | ₹36,380 | ₹63,620 | 14.6% | ₹763 |
| Groww | 36.64% | ₹36,640 | ₹63,360 | 14.95% | ₹779 |
| Share India | 36.6% | ₹36,600 | ₹63,400 | 14.99% | ₹781 |
| Upstox | 36.38% | ₹36,380 | ₹63,620 | 14.99% | ₹784 |
| Anand Rathi | 36.38% | ₹36,380 | ₹63,620 | 14.99% | ₹784 |