Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 33.65% | 33.65% | 40% | 100% | 48.65% | 33.48% | N/A | 33.65% | 38% | N/A | 32.99% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Kotak Neo CHEAPEST | 100% | ₹1,00,000 | ₹0 | 9.69% | ₹0 |
| Pocketful | 33.48% | ₹33,480 | ₹66,520 | 5.99% | ₹327 |
| Paytm Money | 48.65% | ₹48,650 | ₹51,350 | 7.99% | ₹337 |
| Bajaj Broking | 38% | ₹38,000 | ₹62,000 | 11.99% | ₹611 |
| Dhan | 40% | ₹40,000 | ₹60,000 | 12.49% | ₹616 |
| Zerodha | 33.65% | ₹33,650 | ₹66,350 | 14.6% | ₹796 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Groww | 33.65% | ₹33,650 | ₹66,350 | 14.95% | ₹815 |
| Anand Rathi | 33.65% | ₹33,650 | ₹66,350 | 14.99% | ₹817 |
| Share India | 32.99% | ₹32,990 | ₹67,010 | 14.99% | ₹826 |