Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 29.26% | 25% | 24.98% | 23% | 22.27% | 22.26% | 29.18% | 30.3% | 29.26% | 24% | N/A | 29.32% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 29.18% | ₹29,180 | ₹70,820 | 5.99% | ₹349 |
| Paytm Money | 22.26% | ₹22,260 | ₹77,740 | 7.99% | ₹511 |
| Kotak Neo | 22.27% | ₹22,270 | ₹77,730 | 9.69% | ₹619 |
| Fyers | 30.3% | ₹30,300 | ₹69,700 | 12.49% | ₹716 |
| Bajaj Broking | 24% | ₹24,000 | ₹76,000 | 11.99% | ₹749 |
| Dhan | 23% | ₹23,000 | ₹77,000 | 12.49% | ₹790 |
| Share India | 29.32% | ₹29,320 | ₹70,680 | 14.99% | ₹871 |
| Upstox | 29.26% | ₹29,260 | ₹70,740 | 14.99% | ₹872 |
| Anand Rathi | 29.26% | ₹29,260 | ₹70,740 | 14.99% | ₹872 |
| Zerodha | 25% | ₹25,000 | ₹75,000 | 14.6% | ₹900 |
| Groww | 24.98% | ₹24,980 | ₹75,020 | 14.95% | ₹922 |