Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 34.45% | 34.45% | 40% | 34.97% | 37.45% | 34.45% | N/A | 34.45% | 35% | N/A | 33.39% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 34.45% | ₹34,450 | ₹65,550 | 5.99% | ₹323 |
| Paytm Money | 37.45% | ₹37,450 | ₹62,550 | 7.99% | ₹411 |
| Kotak Neo | 34.97% | ₹34,970 | ₹65,030 | 9.69% | ₹518 |
| Dhan | 40% | ₹40,000 | ₹60,000 | 12.49% | ₹616 |
| Bajaj Broking | 35% | ₹35,000 | ₹65,000 | 11.99% | ₹641 |
| Zerodha | 34.45% | ₹34,450 | ₹65,550 | 14.6% | ₹787 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Groww | 34.45% | ₹34,450 | ₹65,550 | 14.95% | ₹805 |
| Anand Rathi | 34.45% | ₹34,450 | ₹65,550 | 14.99% | ₹808 |
| Share India | 33.39% | ₹33,390 | ₹66,610 | 14.99% | ₹821 |