Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 39.77% | 33.9% | 34.42% | 32.769999999999996% | 34.97% | 34.77% | 39.77% | N/A | 39.77% | 43% | N/A | 40.32% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 39.77% | ₹39,770 | ₹60,230 | 5.99% | ₹297 |
| Paytm Money | 34.77% | ₹34,770 | ₹65,230 | 7.99% | ₹428 |
| Kotak Neo | 34.97% | ₹34,970 | ₹65,030 | 9.69% | ₹518 |
| Bajaj Broking | 43% | ₹43,000 | ₹57,000 | 11.99% | ₹562 |
| Dhan | 32.769999999999996% | ₹32,770 | ₹67,230 | 12.49% | ₹690 |
| Share India | 40.32% | ₹40,320 | ₹59,680 | 14.99% | ₹735 |
| Upstox | 39.77% | ₹39,770 | ₹60,230 | 14.99% | ₹742 |
| Anand Rathi | 39.77% | ₹39,770 | ₹60,230 | 14.99% | ₹742 |
| Zerodha | 33.9% | ₹33,900 | ₹66,100 | 14.6% | ₹793 |
| Groww | 34.42% | ₹34,420 | ₹65,580 | 14.95% | ₹806 |