Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 31.17% | 26.6% | 26.58% | 25% | 24.15% | 24.17% | 31.17% | 32.26% | 31.17% | 25% | N/A | 31.17% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 31.17% | ₹31,170 | ₹68,830 | 5.99% | ₹339 |
| Paytm Money | 24.17% | ₹24,170 | ₹75,830 | 7.99% | ₹498 |
| Kotak Neo | 24.15% | ₹24,150 | ₹75,850 | 9.69% | ₹604 |
| Fyers | 32.26% | ₹32,260 | ₹67,740 | 12.49% | ₹695 |
| Bajaj Broking | 25% | ₹25,000 | ₹75,000 | 11.99% | ₹739 |
| Dhan | 25% | ₹25,000 | ₹75,000 | 12.49% | ₹770 |
| Upstox | 31.17% | ₹31,170 | ₹68,830 | 14.99% | ₹848 |
| Anand Rathi | 31.17% | ₹31,170 | ₹68,830 | 14.99% | ₹848 |
| Share India | 31.17% | ₹31,170 | ₹68,830 | 14.99% | ₹848 |
| Zerodha | 26.6% | ₹26,600 | ₹73,400 | 14.6% | ₹881 |
| Groww | 26.58% | ₹26,580 | ₹73,420 | 14.95% | ₹902 |