Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 31.59% | 31.65% | 31.590000000000003% | 34.97% | 31.59% | 32.4% | N/A | 31.59% | 35% | N/A | 31.52% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 32.4% | ₹32,400 | ₹67,600 | 5.99% | ₹333 |
| Paytm Money | 31.59% | ₹31,590 | ₹68,410 | 7.99% | ₹449 |
| Kotak Neo | 34.97% | ₹34,970 | ₹65,030 | 9.69% | ₹518 |
| Bajaj Broking | 35% | ₹35,000 | ₹65,000 | 11.99% | ₹641 |
| Dhan | 31.590000000000003% | ₹31,590 | ₹68,410 | 12.49% | ₹702 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Zerodha | 31.59% | ₹31,590 | ₹68,410 | 14.6% | ₹821 |
| Groww | 31.65% | ₹31,650 | ₹68,350 | 14.95% | ₹840 |
| Anand Rathi | 31.59% | ₹31,590 | ₹68,410 | 14.99% | ₹843 |
| Share India | 31.52% | ₹31,520 | ₹68,480 | 14.99% | ₹844 |