Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 41.22% | 34.3% | 34.31% | 48.22% | 41.32% | 50% | 38.42% | N/A | 41.22% | N/A | N/A | 40.16% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 38.42% | ₹38,420 | ₹61,580 | 5.99% | ₹303 |
| Paytm Money | 50% | ₹50,000 | ₹50,000 | 7.99% | ₹328 |
| Kotak Neo | 41.32% | ₹41,320 | ₹58,680 | 9.69% | ₹467 |
| Dhan | 48.22% | ₹48,220 | ₹51,780 | 12.49% | ₹532 |
| Upstox | 41.22% | ₹41,220 | ₹58,780 | 14.99% | ₹724 |
| Anand Rathi | 41.22% | ₹41,220 | ₹58,780 | 14.99% | ₹724 |
| Share India | 40.16% | ₹40,160 | ₹59,840 | 14.99% | ₹737 |
| Zerodha | 34.3% | ₹34,300 | ₹65,700 | 14.6% | ₹788 |
| Groww | 34.31% | ₹34,310 | ₹65,690 | 14.95% | ₹807 |