Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 36.05% | 36.05% | 36.27% | 36.05% | 36.1% | 36.05% | 36.75% | N/A | 36.05% | 39% | N/A | 36.24% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 36.75% | ₹36,750 | ₹63,250 | 5.99% | ₹311 |
| Paytm Money | 36.05% | ₹36,050 | ₹63,950 | 7.99% | ₹420 |
| Kotak Neo | 36.1% | ₹36,100 | ₹63,900 | 9.69% | ₹509 |
| Bajaj Broking | 39% | ₹39,000 | ₹61,000 | 11.99% | ₹601 |
| Dhan | 36.05% | ₹36,050 | ₹63,950 | 12.49% | ₹656 |
| Zerodha | 36.05% | ₹36,050 | ₹63,950 | 14.6% | ₹767 |
| Groww | 36.27% | ₹36,270 | ₹63,730 | 14.95% | ₹783 |
| Share India | 36.24% | ₹36,240 | ₹63,760 | 14.99% | ₹786 |
| Upstox | 36.05% | ₹36,050 | ₹63,950 | 14.99% | ₹788 |
| Anand Rathi | 36.05% | ₹36,050 | ₹63,950 | 14.99% | ₹788 |