Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 32.58% | 27.8% | 27.84% | 25.58% | 25.58% | 25.58% | 33.64% | 33.33% | 32.58% | 28% | N/A | 32.65% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 33.64% | ₹33,640 | ₹66,360 | 5.99% | ₹327 |
| Paytm Money | 25.58% | ₹25,580 | ₹74,420 | 7.99% | ₹489 |
| Kotak Neo | 25.58% | ₹25,580 | ₹74,420 | 9.69% | ₹593 |
| Fyers | 33.33% | ₹33,330 | ₹66,670 | 12.49% | ₹684 |
| Bajaj Broking | 28% | ₹28,000 | ₹72,000 | 11.99% | ₹710 |
| Dhan | 25.58% | ₹25,580 | ₹74,420 | 12.49% | ₹764 |
| Share India | 32.65% | ₹32,650 | ₹67,350 | 14.99% | ₹830 |
| Upstox | 32.58% | ₹32,580 | ₹67,420 | 14.99% | ₹831 |
| Anand Rathi | 32.58% | ₹32,580 | ₹67,420 | 14.99% | ₹831 |
| Zerodha | 27.8% | ₹27,800 | ₹72,200 | 14.6% | ₹866 |
| Groww | 27.84% | ₹27,840 | ₹72,160 | 14.95% | ₹887 |