Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 32.7% | 32.79% | 32.7% | 40% | 32.7% | 32.73% | 33.33% | 32.7% | 40% | N/A | 32.75% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 32.73% | ₹32,730 | ₹67,270 | 5.99% | ₹331 |
| Paytm Money | 32.7% | ₹32,700 | ₹67,300 | 7.99% | ₹442 |
| Kotak Neo | 40% | ₹40,000 | ₹60,000 | 9.69% | ₹478 |
| Bajaj Broking | 40% | ₹40,000 | ₹60,000 | 11.99% | ₹591 |
| Fyers | 33.33% | ₹33,330 | ₹66,670 | 12.49% | ₹684 |
| Dhan | 32.7% | ₹32,700 | ₹67,300 | 12.49% | ₹691 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Zerodha | 32.7% | ₹32,700 | ₹67,300 | 14.6% | ₹808 |
| Groww | 32.79% | ₹32,790 | ₹67,210 | 14.95% | ₹826 |
| Anand Rathi | 32.7% | ₹32,700 | ₹67,300 | 14.99% | ₹829 |
| Share India | 32.75% | ₹32,750 | ₹67,250 | 14.99% | ₹829 |