Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35.31% | 35.31% | 35.44% | 35.31% | 35.34% | 44.31% | 36.49% | N/A | 35.31% | N/A | N/A | 35.17% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 36.49% | ₹36,490 | ₹63,510 | 5.99% | ₹313 |
| Paytm Money | 44.31% | ₹44,310 | ₹55,690 | 7.99% | ₹366 |
| Kotak Neo | 35.34% | ₹35,340 | ₹64,660 | 9.69% | ₹515 |
| Dhan | 35.31% | ₹35,310 | ₹64,690 | 12.49% | ₹664 |
| Zerodha | 35.31% | ₹35,310 | ₹64,690 | 14.6% | ₹776 |
| Groww | 35.44% | ₹35,440 | ₹64,560 | 14.95% | ₹793 |
| Upstox | 35.31% | ₹35,310 | ₹64,690 | 14.99% | ₹797 |
| Anand Rathi | 35.31% | ₹35,310 | ₹64,690 | 14.99% | ₹797 |
| Share India | 35.17% | ₹35,170 | ₹64,830 | 14.99% | ₹799 |