Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 31.53% | 26.9% | 27.07% | 25% | 30.03% | 24.53% | 31.53% | 32.26% | 31.53% | 27% | N/A | 31.8% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 31.53% | ₹31,530 | ₹68,470 | 5.99% | ₹337 |
| Paytm Money | 24.53% | ₹24,530 | ₹75,470 | 7.99% | ₹496 |
| Kotak Neo | 30.03% | ₹30,030 | ₹69,970 | 9.69% | ₹557 |
| Fyers | 32.26% | ₹32,260 | ₹67,740 | 12.49% | ₹695 |
| Bajaj Broking | 27% | ₹27,000 | ₹73,000 | 11.99% | ₹719 |
| Dhan | 25% | ₹25,000 | ₹75,000 | 12.49% | ₹770 |
| Share India | 31.8% | ₹31,800 | ₹68,200 | 14.99% | ₹840 |
| Upstox | 31.53% | ₹31,530 | ₹68,470 | 14.99% | ₹844 |
| Anand Rathi | 31.53% | ₹31,530 | ₹68,470 | 14.99% | ₹844 |
| Zerodha | 26.9% | ₹26,900 | ₹73,100 | 14.6% | ₹877 |
| Groww | 27.07% | ₹27,070 | ₹72,930 | 14.95% | ₹896 |