Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 27.7% | 27.95% | 42% | 34.97% | 40% | 32.52% | N/A | 35% | 42% | N/A | 32.77% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 32.52% | ₹32,520 | ₹67,480 | 5.99% | ₹332 |
| Paytm Money | 40% | ₹40,000 | ₹60,000 | 7.99% | ₹394 |
| Kotak Neo | 34.97% | ₹34,970 | ₹65,030 | 9.69% | ₹518 |
| Bajaj Broking | 42% | ₹42,000 | ₹58,000 | 11.99% | ₹572 |
| Dhan | 42% | ₹42,000 | ₹58,000 | 12.49% | ₹595 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Anand Rathi | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Share India | 32.77% | ₹32,770 | ₹67,230 | 14.99% | ₹828 |
| Zerodha | 27.7% | ₹27,700 | ₹72,300 | 14.6% | ₹868 |
| Groww | 27.95% | ₹27,950 | ₹72,050 | 14.95% | ₹885 |