Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 32.35% | 32.45% | 32.349999999999994% | 40% | 32.35% | 32.85% | N/A | 32.35% | 50% | N/A | 32.45% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 32.85% | ₹32,850 | ₹67,150 | 5.99% | ₹331 |
| Paytm Money | 32.35% | ₹32,350 | ₹67,650 | 7.99% | ₹444 |
| Kotak Neo | 40% | ₹40,000 | ₹60,000 | 9.69% | ₹478 |
| Bajaj Broking | 50% | ₹50,000 | ₹50,000 | 11.99% | ₹493 |
| Dhan | 32.349999999999994% | ₹32,350 | ₹67,650 | 12.49% | ₹694 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Zerodha | 32.35% | ₹32,350 | ₹67,650 | 14.6% | ₹812 |
| Groww | 32.45% | ₹32,450 | ₹67,550 | 14.95% | ₹830 |
| Share India | 32.45% | ₹32,450 | ₹67,550 | 14.99% | ₹832 |
| Anand Rathi | 32.35% | ₹32,350 | ₹67,650 | 14.99% | ₹833 |