Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 35% | 28.93% | 29.1% | 28.930000000000007% | 40% | 28.93% | 29.08% | N/A | 28.93% | 30% | N/A | 29.05% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 29.08% | ₹29,080 | ₹70,920 | 5.99% | ₹349 |
| Paytm Money | 28.93% | ₹28,930 | ₹71,070 | 7.99% | ₹467 |
| Kotak Neo | 40% | ₹40,000 | ₹60,000 | 9.69% | ₹478 |
| Bajaj Broking | 30% | ₹30,000 | ₹70,000 | 11.99% | ₹690 |
| Dhan | 28.930000000000007% | ₹28,930 | ₹71,070 | 12.49% | ₹730 |
| Upstox | 35% | ₹35,000 | ₹65,000 | 14.99% | ₹801 |
| Zerodha | 28.93% | ₹28,930 | ₹71,070 | 14.6% | ₹853 |
| Groww | 29.1% | ₹29,100 | ₹70,900 | 14.95% | ₹871 |
| Share India | 29.05% | ₹29,050 | ₹70,950 | 14.99% | ₹874 |
| Anand Rathi | 28.93% | ₹28,930 | ₹71,070 | 14.99% | ₹876 |