Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 29.07% | 24.8% | 24.86% | 23% | 22.08% | 22.07% | 29.07% | 30.3% | 29.07% | N/A | N/A | 29.16% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 29.07% | ₹29,070 | ₹70,930 | 5.99% | ₹349 |
| Paytm Money | 22.07% | ₹22,070 | ₹77,930 | 7.99% | ₹512 |
| Kotak Neo | 22.08% | ₹22,080 | ₹77,920 | 9.69% | ₹621 |
| Fyers | 30.3% | ₹30,300 | ₹69,700 | 12.49% | ₹716 |
| Dhan | 23% | ₹23,000 | ₹77,000 | 12.49% | ₹790 |
| Share India | 29.16% | ₹29,160 | ₹70,840 | 14.99% | ₹873 |
| Upstox | 29.07% | ₹29,070 | ₹70,930 | 14.99% | ₹874 |
| Anand Rathi | 29.07% | ₹29,070 | ₹70,930 | 14.99% | ₹874 |
| Zerodha | 24.8% | ₹24,800 | ₹75,200 | 14.6% | ₹902 |
| Groww | 24.86% | ₹24,860 | ₹75,140 | 14.95% | ₹923 |