Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 27.17% | 23.2% | 23.15% | 22% | 20.2% | 20.17% | 27.35% | N/A | 27.17% | N/A | N/A | 27.18% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 27.35% | ₹27,350 | ₹72,650 | 5.99% | ₹358 |
| Paytm Money | 20.17% | ₹20,170 | ₹79,830 | 7.99% | ₹524 |
| Kotak Neo | 20.2% | ₹20,200 | ₹79,800 | 9.69% | ₹636 |
| Dhan | 22% | ₹22,000 | ₹78,000 | 12.49% | ₹801 |
| Upstox | 27.17% | ₹27,170 | ₹72,830 | 14.99% | ₹897 |
| Anand Rathi | 27.17% | ₹27,170 | ₹72,830 | 14.99% | ₹897 |
| Share India | 27.18% | ₹27,180 | ₹72,820 | 14.99% | ₹897 |
| Zerodha | 23.2% | ₹23,200 | ₹76,800 | 14.6% | ₹922 |
| Groww | 23.15% | ₹23,150 | ₹76,850 | 14.95% | ₹944 |