Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 28.05% | 23.9% | 23.98% | 22% | 21.05% | 21.05% | 28.05% | N/A | 28.05% | 22% | N/A | 27.98% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 28.05% | ₹28,050 | ₹71,950 | 5.99% | ₹354 |
| Paytm Money | 21.05% | ₹21,050 | ₹78,950 | 7.99% | ₹518 |
| Kotak Neo | 21.05% | ₹21,050 | ₹78,950 | 9.69% | ₹629 |
| Bajaj Broking | 22% | ₹22,000 | ₹78,000 | 11.99% | ₹769 |
| Dhan | 22% | ₹22,000 | ₹78,000 | 12.49% | ₹801 |
| Upstox | 28.05% | ₹28,050 | ₹71,950 | 14.99% | ₹886 |
| Anand Rathi | 28.05% | ₹28,050 | ₹71,950 | 14.99% | ₹886 |
| Share India | 27.98% | ₹27,980 | ₹72,020 | 14.99% | ₹887 |
| Zerodha | 23.9% | ₹23,900 | ₹76,100 | 14.6% | ₹913 |
| Groww | 23.98% | ₹23,980 | ₹76,020 | 14.95% | ₹934 |