Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared. Scroll the table sideways for more brokers.
| Charge | Upstox | Zerodha | Groww | Dhan | Kotak | Paytm | Pocketful | Fyers | A. Rathi | Bajaj Brk | Bajaj Fin | Share Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery Brokerage | ₹20 per executed order | ₹0 (Free) | ₹20/order or 0.1% | ₹0 (Free) | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| Intraday Brokerage | ₹20 per executed order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | ₹20/order or 0.03% | ₹20/order or 0.1% | 0.1% of trade value | Minimal broker charges, no hidden fees. | ₹20/order or 0.03% | see plan | plan-based | Lower brokerage | plan-based |
| MTF Margin Required | 33.02% | 28.2% | 28.24% | 26.019999999999996% | 26.04% | 26.02% | 32.44% | N/A | 33.02% | 27% | N/A | 31.99% |
| MTF Interest Rate | ~14.99% | ~14.60% | 14.95% | ~12.49% | 9.69% p.a. | 7.99% p.a. | 5.99% p.a. | 12.49% p.a. | ~14.99% p.a. (verify) | 11.99% p.a. | Low interest rate | ~14.99% p.a. (verify) |
| Pledge Charges | ₹10/scrip | ₹30 + GST | ₹10/scrip | ₹0-10/scrip | ₹20 + GST per ISIN | ₹20/- per Transaction | ₹20 + GST per ISIN | ₹20 + GST per ISIN | per ISIN | per ISIN | per ISIN | per ISIN |
| Max Holding Period | Unlimited | Unlimited (maintain margins daily) | Unlimited (maintain margins) | Unlimited Holding Period | No Time Limit | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | Unlimited (maintain margins) | 365 days | Unlimited (maintain margins) | Unlimited (maintain margins) |
Brokerage varies by broker - Zerodha and Dhan still ₹0
₹20/order is the standard discount-broker rate
| Broker | Margin | You Pay | Broker Funds | Interest (p.a.) | 30-Day Cost |
|---|---|---|---|---|---|
| Pocketful CHEAPEST | 32.44% | ₹32,440 | ₹67,560 | 5.99% | ₹333 |
| Paytm Money | 26.02% | ₹26,020 | ₹73,980 | 7.99% | ₹486 |
| Kotak Neo | 26.04% | ₹26,040 | ₹73,960 | 9.69% | ₹589 |
| Bajaj Broking | 27% | ₹27,000 | ₹73,000 | 11.99% | ₹719 |
| Dhan | 26.019999999999996% | ₹26,020 | ₹73,980 | 12.49% | ₹759 |
| Upstox | 33.02% | ₹33,020 | ₹66,980 | 14.99% | ₹825 |
| Anand Rathi | 33.02% | ₹33,020 | ₹66,980 | 14.99% | ₹825 |
| Share India | 31.99% | ₹31,990 | ₹68,010 | 14.99% | ₹838 |
| Zerodha | 28.2% | ₹28,200 | ₹71,800 | 14.6% | ₹862 |
| Groww | 28.24% | ₹28,240 | ₹71,760 | 14.95% | ₹882 |