Trading Charges & Brokerage Comparison · NSE
All 12 brokers compared, one row each.
| Broker | Delivery Brokerage | Intraday Brokerage | MTF Margin | MTF Interest | Pledge Charges | Max Holding |
|---|---|---|---|---|---|---|
| UpstoxBest MTF | ₹20 per executed order | ₹20/order or 0.1% | 26.5% | ₹20/day per ₹40,000 | ₹10/scrip | Unlimited (maintain margins) |
| Zerodha | ₹0 (Free) | ₹20/order or 0.03% | N/A | ~14.6% | ₹30 + GST | Unlimited (maintain margins) |
| Groww | ₹20/order or 0.1% | ₹20/order or 0.1% | 26.5% | ~14.95% | ₹10/scrip | Unlimited (maintain margins) |
| Dhan | ₹0 (Free) | ₹20 or 0.03% | N/A | 12.49% - 15.49% | ₹0-10/scrip | Unlimited (maintain margins) |
| Kotak | ₹10 per order | ₹10 per order | N/A | 9.69% p.a. | ₹20 + GST per ISIN | Unlimited (maintain margins) |
| Paytm | ₹20 or 2.5% of trade value (whichever is lower) | ₹20 or 2.5% of trade value (whichever is lower) | N/A | 7.99% p.a. | ₹20/- per Transaction (including ₹5 CDSL charges) | Unlimited (maintain margins) |
| Pocketful | ₹29 | ₹29 | N/A | 5.99% p.a. | null | Unlimited (maintain margins) |
| Fyers | Rs 20/day per Rs 40,000 | Rs 20/day per Rs 40,000 | N/A | 12.49% p.a. | NA | Unlimited (maintain margins) |
| A. Rathi | Rs 20/day per Rs 40,000 | Rs 20/day per Rs 40,000 | N/A | Rs 20/day per Rs 40,000 | Nil | 365 days |
| Bajaj Brk | 0.2% on Delivery | 0.2% on Delivery | N/A | 11.99% p.a. | per ISIN | 365 days |
| Share Ind | ₹0 | ₹0 | N/A | 9.99% p.a. | 20% upfront margin of the transaction value | Unlimited (maintain margins) |
Buying ₹1,00,000 of PVTBKGROWW costs about ₹239 on Upstox to ₹5,239 on Paytm in delivery. Brokerage and statutory charges are a percentage of turnover, so this figure is the same for every NSE stock, and intraday brokerage works the same way. MTF cost is different, it depends on the margin percentage each broker sets for PVTBKGROWW, shown in the table above. For the exact itemised breakdown on any trade size or segment, use the brokerage calculator.