Pre-open order book
NSE runs a call auction from 09:00 to 09:15 before normal trading starts. This is the order book from that auction: the biggest resting orders, which way each book is leaning, and the gap those orders imply against the previous close.
Live pre-open auction for Fri 14 Aug 2026, stamped 09:07:25 IST. Orders can still be modified or cancelled until 09:08, and matching runs 09:08 to 09:12. Nothing here is a completed trade.
Big resting orders
Level value = quantity resting at that price level x that price, in rupees. Each stock contributes its single largest level.
| Stock | Side | Price | Quantity | Value | Implied gap |
|---|---|---|---|---|---|
| TIat IEP | Sell | 553.00 | 4,87,557 | 26.96 Cr | -0.13% |
| RHETAN | Buy | 20.75 | 49,00,000 | 10.17 Cr | -0.52% |
| RELIANCEat IEP | Buy | 1,317.00 | 47,442 | 6.25 Cr | 0.00% |
| KENNAMETat IEP | Sell | 3,775.00 | 14,119 | 5.33 Cr | +2.75% |
| TITANat IEP | Buy | 5,064.00 | 10,332 | 5.23 Cr | +0.01% |
| WELCORPat IEP | Sell | 1,889.80 | 25,055 | 4.73 Cr | +0.31% |
| GANGAFORGEat IEP | Buy | 2.62 | 1,42,77,918 | 3.74 Cr | +4.38% |
| TFCILTD | Buy | 116.50 | 3,00,000 | 3.50 Cr | +1.67% |
| LT | Sell | 4,070.00 | 6,623 | 2.70 Cr | -0.05% |
| ETERNALat IEP | Sell | 317.80 | 82,861 | 2.63 Cr | -0.06% |
| BEL | Buy | 410.00 | 51,293 | 2.10 Cr | -0.01% |
| OBEROIRLTY | Sell | 1,858.00 | 10,800 | 2.01 Cr | +0.49% |
| SUNPHARMAat IEP | Buy | 1,932.00 | 10,159 | 1.96 Cr | 0.00% |
| VAMLat IEP | Sell | 450.00 | 41,318 | 1.86 Cr | -0.14% |
| SANGAMINDat IEP | Sell | 603.00 | 27,612 | 1.67 Cr | +0.78% |
| HINDUNILVR | Buy | 2,086.00 | 7,434 | 1.55 Cr | -0.14% |
| HDFCBANK | Sell | 727.00 | 21,291 | 1.55 Cr | 0.00% |
| PAGEINDat IEP | Buy | 37,750.00 | 385 | 1.45 Cr | +3.37% |
| VEDLat IEP | Sell | 270.00 | 52,891 | 1.43 Cr | -0.41% |
| ELGIEQUIPat IEP | Sell | 590.00 | 22,176 | 1.31 Cr | +2.33% |
| ASTRALat IEP | Sell | 1,592.00 | 8,072 | 1.29 Cr | 0.00% |
| TMB | Buy | 846.00 | 15,000 | 1.27 Cr | +1.02% |
| FOSECOIND | Buy | 5,725.00 | 2,000 | 1.15 Cr | +6.55% |
| MARUTIat IEP | Buy | 13,905.00 | 815 | 1.13 Cr | 0.00% |
| V2RETAILat IEP | Sell | 218.70 | 51,244 | 1.12 Cr | +0.58% |
| DLFat IEP | Sell | 664.00 | 16,837 | 1.12 Cr | 0.00% |
| LICIat IEP | Sell | 411.00 | 26,925 | 1.11 Cr | -0.28% |
| NAZARA | Buy | 354.00 | 31,000 | 1.10 Cr | -0.17% |
| TRIVENIat IEP | Buy | 252.00 | 42,962 | 1.08 Cr | +0.86% |
| BAJFINANCEat IEP | Buy | 1,090.80 | 9,871 | 1.08 Cr | 0.00% |
| NATIONALUM | Sell | 378.70 | 28,125 | 1.07 Cr | -5.47% |
| PIDILITINDat IEP | Buy | 1,690.10 | 6,120 | 1.03 Cr | -0.35% |
These are the orders that did NOT match. NSE publishes the top 5 unmatched price levels a side of the residual book, so every ladder is truncated.
Buy-leaning books
Notable = top or bottom decile of eligible names in this same snapshot. Zero is not the neutral point, so the median of the day is published beside every board.
Sell-leaning books
Notable = top or bottom decile of eligible names in this same snapshot. Zero is not the neutral point, so the median of the day is published beside every board.
One-sided books
Only one side of the book has quantity, so an imbalance ratio would be a division that means nothing. Listed separately and never mixed into the rankings above.
How to read this
These orders have not traded. The pre-open call auction takes orders from 09:00 to 09:08, and any of them can be modified or cancelled right up to that cut-off. A large resting quantity is an intention, not a purchase, and nobody knows who placed it.
Derivatives have no pre-open session. Futures and options open at 09:15. The F&O view is the pre-open book of the 208 underlying stocks, which is the closest honest read available before the derivative starts trading.
Book imbalance = (totalBuyQuantity - totalSellQuantity) / (totalBuyQuantity + totalSellQuantity), over the whole residual book.
Implied gap = (IEP - previousClose) / previousClose. Computed here, not read from NSE pChange, which disagrees with its own price fields on some rows.
Eligible = a two-sided book worth at least Rs 1 crore. One-sided books are listed separately, never mixed in.
Educational only. Downstox is not a SEBI-registered research analyst or investment adviser, and nothing here is a recommendation to buy or sell.
What happened next, measured
Of the names this board highlighted each morning, how many closed above their own opening price that day. This is a record of what happened, not a prediction, and not advice.
sessions recorded so far. No percentage is shown until there are enough of them to mean anything. A rate built on a handful of days is noise with a decimal point on it.
Only 2 of 20 sessions recorded so far. No rate is shown until there are enough to mean anything. Sessions from 2026-08-12 to 2026-08-13.
Past base rates do not carry forward. Downstox is not a SEBI-registered research analyst and this is not a recommendation to buy or sell anything.