High ROCE Stocks in India (NSE)
Nifty 500 stocks with a return on capital employed above 20% - companies that squeeze the most profit from every rupee of capital. ROCE above the cost of capital, sustained over years, is the hallmark of a genuine moat.
Criteria: Return on Capital Employed (ROCE) ≥ 20% · 50 matches in the Nifty 500 universe · data updated 24 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COLPALColgate-Palmolive (India) Ltd | 2,086 | 131 | 158 | 179 | 2.44 | 172.4 | 56,733 |
| 2 | SPARCSun Pharma Advanced Research Company Ltd | 216 | 4.5 | 279 | 164 | - | 5.23 | 7,025 |
| 3 | NOIDATOLLNoida Toll Bridge Company Ltd | 4.32 | 3 | 10 | 162 | - | - | 81 |
| 4 | KSOLVESKsolves India Ltd | 281 | 17.9 | 137 | 131 | 3.92 | 22.66 | 665 |
| 5 | ESABINDIAEsab India Ltd | 5,650 | 162 | 59.3 | 90.8 | 1.33 | 83.58 | 8,693 |
| 6 | NESTLEINDNestle India Ltd | 1,444 | 75 | 74.2 | 85.3 | 0.83 | 54.08 | 2,78,007 |
| 7 | WAAREERTLWaaree Renewable Technologies Ltd | 932 | 19.1 | 68.9 | 83.6 | 0.11 | 10.41 | 9,710 |
| 8 | GVPILGE Power India Ltd | 801 | 19.3 | 62.2 | 82 | 0.87 | 9.25 | 5,383 |
| 9 | GVPTECHGVP Infotech Ltd | 6.75 | 2.8 | 43.6 | 72 | 2.22 | 0.75 | 110 |
| 10 | MCXMulti Commodity Exchange of India Ltd | 2,730 | 52.3 | 56.3 | 71.4 | 0.22 | 24.38 | 69,620 |
| 11 | HINDZINCHindustan Zinc Ltd | 532 | 13.2 | 76.6 | 69.5 | 2.07 | 9.93 | 2,24,787 |
| 12 | IGILInternational Gemological Institute Limited | 338 | 24 | 54.4 | 68 | 0.74 | 9.83 | 14,616 |
| 13 | GAYAHWSGayatri Highways Ltd | 1.88 | -26.2 | 2 | 67.1 | - | - | 45 |
| 14 | JSLLJeena Sikho Lifecare Ltd | 555 | 31.1 | 61.3 | 64.1 | 0.2 | 14.76 | 6,890 |
| 15 | JPOLYINVSTJindal Poly Investment & Finance Company Ltd | 1,029 | 1.3 | 54.8 | 63.4 | - | 0.67 | 1,081 |
| 16 | WEBELSOLARWebsol Energy System Ltd | 99.8 | 14.2 | 66.9 | 63.2 | - | 6.88 | 4,334 |
| 17 | TCSTata Consultancy Services Ltd | 2,254 | 15.2 | 51.8 | 63 | 2.84 | 7.61 | 8,15,862 |
| 18 | CYBERMEDIACyber Media (India) Ltd | 15.5 | 8.1 | 10 | 62.4 | - | - | 32 |
| 19 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,514 | 44.3 | 45.6 | 61.4 | 2.27 | 18.76 | 42,607 |
| 20 | TENNINDTenneco Clean Air India Ltd | 540 | 34.9 | 44.4 | 60.8 | - | 18.18 | 21,781 |
| 21 | SIGMAADVSigma Advanced System Ltd | 523 | 35.9 | 90.6 | 60.8 | - | 19.66 | 9,951 |
| 22 | TATAELXSITata Elxsi Ltd | 3,538 | 216 | 39.3 | 60 | 2.12 | 77.76 | 22,044 |
| 23 | ANANDRATHIAnand Rathi Wealth Ltd | 2,042 | 73.1 | 47.3 | 59.2 | 0.32 | 33.98 | 33,989 |
| 24 | HBLENGINEHBL Engineering Ltd | 699 | 23.1 | 45.3 | 58.4 | 0.29 | 8.75 | 19,366 |
| 25 | BSEBSE Ltd | 3,550 | 58.2 | 44.8 | 58 | 0.28 | 21.65 | 1,44,579 |
| 26 | BLUEJETBlue Jet Healthcare Ltd | 567 | 76.1 | 52.1 | 57.3 | 0.21 | 2,700 | 10,717 |
| 27 | BRITANNIABritannia Industries Ltd | 5,380 | 51.2 | 53.5 | 56 | 1.68 | 25.38 | 1,29,561 |
| 28 | NINSYSNINtec Systems Ltd | 867 | 50.2 | 41.8 | 55 | - | 17.59 | 1,608 |
| 29 | ACCELYAAccelya Solutions India Ltd | 1,159 | 16.6 | 45.5 | 53.6 | 7.77 | 6.59 | 1,730 |
| 30 | CRIZACCrizac Ltd | 184 | 14.7 | 40.3 | 52.3 | 4.34 | 5.51 | 3,231 |
| 31 | IEXIndian Energy Exchange Ltd | 124 | 21.9 | 39.4 | 51.4 | 2.82 | 8.1 | 11,088 |
| 32 | SANOFISanofi India Ltd | 3,389 | 17.6 | 47.1 | 49.2 | 2.21 | 9.06 | 7,803 |
| 33 | VIVIANAViviana Power Tech Ltd | 697 | 13.4 | 59.7 | 49 | - | 6.06 | 706 |
| 34 | SIGMASigma Solve Ltd | 38.1 | 16.4 | 37.8 | 48.3 | 0.13 | 5.08 | 392 |
| 35 | KERNEXKernex Microsystems (India) Ltd | 2,205 | 42 | 43.5 | 47.8 | - | 14.9 | 3,708 |
| 36 | MARICOMarico Ltd | 856 | 63.4 | 42.8 | 47 | 0.47 | 26.42 | 1,11,057 |
| 37 | CAMSComputer Age Management Services Ltd | 761 | 42.7 | 36.3 | 47 | 1.64 | 14.28 | 18,898 |
| 38 | CPEDUCareer Point Edutech Ltd | 186 | 14.7 | 34.6 | 46.5 | 1.34 | 4.48 | 337 |
| 39 | IRCTCIndian Railway Catering & Tourism Corporation Ltd | 495 | 28.7 | 34.6 | 46.1 | 1.72 | 9.18 | 39,620 |
| 40 | OFSSOracle Financial Services Software Ltd | 10,652 | 27.2 | 32.6 | 45.3 | 3.76 | 11.85 | 92,844 |
| 41 | ATLANTAELEAtlanta Electricals Ltd | 1,590 | 56.1 | 31.7 | 45.3 | - | 13.14 | 12,239 |
| 42 | SSDLSaraswati Saree Depot Ltd | 52.5 | 7.1 | 58.9 | 45.2 | 4.33 | 12.12 | 210 |
| 43 | EMMVEEEmmvee Photovoltaic Power Ltd | 331 | 18 | 51.1 | 44.8 | - | 6.2 | 22,924 |
| 44 | NAM-INDIANippon Life India Asset Management Ltd | 1,112 | 43.4 | 34.5 | 43.8 | 1.93 | 15.23 | 71,115 |
| 45 | ELITECONElitecon International Ltd | 15.5 | 7.7 | 43.5 | 43.5 | 0.32 | 7.18 | 2,476 |
| 46 | HDFCAMCHDFC Asset Management Company Ltd | 2,506 | 36.5 | 32.9 | 42.9 | 2.16 | 11.66 | 1,07,460 |
| 47 | HINDCOPPERHindustan Copper Ltd | 483 | 47.3 | 32.9 | 42.5 | 0.3 | 13.96 | 46,712 |
| 48 | TRAVELFOODTravel Food Services Ltd | 1,286 | 38.4 | 35.3 | 42.4 | - | 11.69 | 16,929 |
| 49 | DIXONDixon Technologies (India) Ltd | 13,846 | 58.8 | 37.4 | 42 | 0.06 | 18.01 | 84,668 |
| 50 | CALSOFTCalifornia Software Company Ltd | 21.8 | 5.2 | 32.5 | 42 | - | 1.25 | 76 |
More screens
FAQ
What are high roce stocks in india?+
Nifty 500 stocks with a return on capital employed above 20% - companies that squeeze the most profit from every rupee of capital. ROCE above the cost of capital, sustained over years, is the hallmark of a genuine moat. This list applies the rule "Return on Capital Employed (ROCE) ≥ 20%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Return on Capital Employed (ROCE) ≥ 20%. The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.