High ROCE Stocks in India (NSE)
Nifty 500 stocks with a return on capital employed above 20% — companies that squeeze the most profit from every rupee of capital. ROCE above the cost of capital, sustained over years, is the hallmark of a genuine moat.
Criteria: Return on Capital Employed (ROCE) ≥ 20% · 50 matches in the Nifty 500 universe · data updated 10 Jun 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COLPALColgate-Palmolive (India) Ltd | 2,056 | 129 | 158 | 179 | 2.48 | 169.92 | 55,871 |
| 2 | NESTLEINDNestle India Ltd | 1,438 | 81.4 | 74.3 | 85.4 | 0.83 | 53.86 | 2,77,240 |
| 3 | MCXMulti Commodity Exchange of India Ltd | 2,744 | 52.6 | 56.3 | 71.4 | 0.22 | 24.5 | 69,975 |
| 4 | HINDZINCHindustan Zinc Ltd | 548 | 16.8 | 76.6 | 69.5 | 2.01 | 10.22 | 2,31,420 |
| 5 | TCSTata Consultancy Services Ltd | 2,154 | 14.9 | 51.8 | 63 | 2.97 | 7.28 | 7,79,282 |
| 6 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,175 | 38.3 | 45.6 | 61.4 | 2.62 | 16.23 | 36,849 |
| 7 | TENNINDTenneco Clean Air India Ltd | 578 | 37.4 | 44.4 | 60.8 | — | 19.46 | 23,353 |
| 8 | TATAELXSITata Elxsi Ltd | 4,092 | 250 | 39.3 | 60 | 1.83 | 89.93 | 25,484 |
| 9 | ANANDRATHIAnand Rathi Wealth Ltd | 1,738 | 73 | 47.3 | 59.2 | 0.37 | 28.92 | 28,856 |
| 10 | HBLENGINEHBL Engineering Ltd | 754 | 25 | 45.3 | 58.4 | 0.27 | 9.44 | 20,926 |
| 11 | BSEBSE Ltd | 3,930 | 64.4 | 44.8 | 58 | 0.25 | 23.96 | 1,60,048 |
| 12 | BLUEJETBlue Jet Healthcare Ltd | 470 | 57.9 | 52.1 | 57.3 | 0.26 | 1,807.69 | 8,156 |
| 13 | BRITANNIABritannia Industries Ltd | 5,171 | 49.2 | 53.6 | 56 | 1.75 | 24.39 | 1,24,537 |
| 14 | IGILInternational Gemmological Institute (India) Ltd | 360 | 27.3 | 43 | 53.6 | 0.69 | 10.47 | 15,575 |
| 15 | IEXIndian Energy Exchange Ltd | 119 | 21.5 | 39.4 | 51.4 | 2.95 | 7.78 | 10,594 |
| 16 | CAMSComputer Age Management Services Ltd | 741 | 38.6 | 39 | 49 | 1.69 | 13.9 | 18,378 |
| 17 | MARICOMarico Ltd | 820 | 60.4 | 43 | 47.2 | 0.49 | 25.31 | 1,06,495 |
| 18 | IRCTCIndian Railway Catering & Tourism Corporation Ltd | 512 | 29.7 | 34.6 | 46.1 | 1.66 | 9.5 | 40,980 |
| 19 | OFSSOracle Financial Services Software Ltd | 9,470 | 31.3 | 32.6 | 45.3 | 4.22 | 10.53 | 82,531 |
| 20 | EMMVEEEmmvee Photovoltaic Power Ltd | 330 | 21.2 | 51.1 | 44.8 | — | 6.18 | 22,885 |
| 21 | NAM-INDIANippon Life India Asset Management Ltd | 1,062 | 44.3 | 34.5 | 43.8 | 2.03 | 14.55 | 67,746 |
| 22 | TMCVTata Motors Ltd | 365 | 24.3 | 43.4 | 43.4 | 1.1 | 10.55 | 1,34,405 |
| 23 | HDFCAMCHDFC Asset Management Company Ltd | 2,448 | 36.8 | 32.9 | 42.9 | 2.21 | 11.39 | 1,05,099 |
| 24 | HINDCOPPERHindustan Copper Ltd | 511 | 50 | 32.9 | 42.5 | 0.29 | 14.77 | 49,366 |
| 25 | TRAVELFOODTravel Food Services Ltd | 1,236 | 36.8 | 35.3 | 42.4 | — | 11.24 | 16,209 |
| 26 | DIXONDixon Technologies (India) Ltd | 11,487 | 48.7 | 37.4 | 42 | 0.07 | 14.94 | 70,112 |
| 27 | 3MINDIA3M India Ltd | 31,580 | 58.2 | 30.5 | 40.5 | 0.51 | 16.57 | 35,598 |
| 28 | INFYInfosys Ltd | 1,145 | 15.4 | 31.9 | 40 | 4.19 | 5 | 4,64,814 |
| 29 | GLENMARKGlenmark Pharmaceuticals Ltd | 2,144 | 20.5 | 30.5 | 39.8 | 0.12 | 5.76 | 60,458 |
| 30 | NATIONALUMNational Aluminium Company Ltd | 376 | 11.9 | 29.4 | 39.6 | 2.79 | 3.19 | 69,140 |
| 31 | CUMMINSINDCummins India Ltd | 5,610 | 64.2 | 30.2 | 39.5 | 1.18 | 18.33 | 1,55,566 |
| 32 | ITCITC Ltd | 284 | 17 | 29.3 | 38.9 | 5.11 | 4.91 | 3,55,462 |
| 33 | WAAREEENERWaaree Energies Ltd | 3,017 | 22.1 | 32.8 | 38.8 | 0.07 | 6.01 | 86,806 |
| 34 | HYUNDAIHyundai Motor India Ltd | 1,891 | 28.3 | 29.9 | 38.4 | 1.11 | 7.69 | 1,53,579 |
| 35 | AKZOINDIAJSW Dulux Ltd | 3,159 | 33.2 | 32.6 | 38.2 | 3.17 | 6.38 | 14,387 |
| 36 | GROWWBillionbrains Garage Ventures Ltd | 192 | 57.7 | 28.8 | 37.3 | — | 12.47 | 1,20,177 |
| 37 | IKSInventurus Knowledge Solutions Ltd | 1,678 | 40 | 40.3 | 36.9 | — | 12.81 | 28,842 |
| 38 | SOLARINDSSolar Industries India Ltd | 17,697 | 95.3 | 31.5 | 36.8 | 0.06 | 25.5 | 1,59,912 |
| 39 | BELBharat Electronics Ltd | 408 | 49.2 | 27.6 | 36.5 | 0.59 | 12.44 | 2,98,495 |
| 40 | FORCEMOTForce Motors Ltd | 17,363 | 21.6 | 29.2 | 36.1 | 0.23 | 5.45 | 22,869 |
| 41 | MAZDOCKMazagon Dock Shipbuilders Ltd | 2,368 | 37 | 29.2 | 36 | 0.73 | 9.79 | 95,508 |
| 42 | TRITURBINETriveni Turbine Ltd | 652 | 57.7 | 27.1 | 35.9 | 0.61 | 14.33 | 20,862 |
| 43 | HEROMOTOCOHero MotoCorp Ltd | 4,857 | 16.7 | 28.5 | 35.8 | 3.81 | 4.5 | 97,162 |
| 44 | COALINDIACoal India Ltd | 451 | 8.9 | 28.5 | 35.3 | 5.88 | 2.34 | 2,77,730 |
| 45 | LICILife Insurance Corporation of India | 396 | 8.7 | 37.8 | 35.1 | 2.53 | 2.83 | 5,01,130 |
| 46 | SUZLONSuzlon Energy Ltd | 54.1 | 23.3 | 40.6 | 35.1 | — | 7.77 | 73,671 |
| 47 | CHENNPETROChennai Petroleum Corporation Ltd | 1,184 | 5.7 | 32.1 | 35.1 | 0.68 | 1.59 | 17,648 |
| 48 | ECLERXeClerx Services Ltd | 1,360 | 18.1 | 29 | 34.8 | 0.04 | 5 | 12,812 |
| 49 | PERSISTENTPersistent Systems Ltd | 4,928 | 40.2 | 27.3 | 34.4 | 0.71 | 9.92 | 77,717 |
| 50 | POLYCABPolycab India Ltd | 9,524 | 53.6 | 24.5 | 34.3 | 0.37 | 11.93 | 1,43,186 |
More screens
FAQ
What are high roce stocks in india?+
Nifty 500 stocks with a return on capital employed above 20% — companies that squeeze the most profit from every rupee of capital. ROCE above the cost of capital, sustained over years, is the hallmark of a genuine moat. This list applies the rule "Return on Capital Employed (ROCE) ≥ 20%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Return on Capital Employed (ROCE) ≥ 20%. The list is data-generated, not editorial stock advice — always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods — always do your own research or consult a SEBI-registered advisor.