Large Cap Quality Stocks (₹30,000 Cr+ Market Cap)
Large-cap NSE stocks (market cap above ₹30,000 crore) with a return on equity above 15% and positive earnings - the quality-at-scale shortlist for conservative long-term portfolios and SIPs in direct stocks.
Criteria: Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0) · 50 matches in the Nifty 500 universe · data updated 25 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COLPALColgate-Palmolive (India) Ltd | 2,086 | 131 | 158 | 179 | 2.44 | 172.4 | 56,739 |
| 2 | HINDZINCHindustan Zinc Ltd | 532 | 13.2 | 76.6 | 69.5 | 2.07 | 9.93 | 2,24,766 |
| 3 | TMPVTata Motors Passenger Vehicles Ltd | 324 | 1.4 | 75.7 | 2.7 | 0.93 | 1.07 | 1,19,242 |
| 4 | NESTLEINDNestle India Ltd | 1,444 | 75.1 | 74.2 | 85.3 | 0.83 | 54.08 | 2,78,352 |
| 5 | MCXMulti Commodity Exchange of India Ltd | 2,730 | 52.3 | 56.3 | 71.4 | 0.22 | 24.38 | 69,613 |
| 6 | BRITANNIABritannia Industries Ltd | 5,380 | 51.2 | 53.5 | 56 | 1.68 | 25.38 | 1,29,575 |
| 7 | TCSTata Consultancy Services Ltd | 2,254 | 15.2 | 51.8 | 63 | 2.84 | 7.61 | 8,15,625 |
| 8 | ANANDRATHIAnand Rathi Wealth Ltd | 2,042 | 72.9 | 47.3 | 59.2 | 0.32 | 33.98 | 33,907 |
| 9 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,514 | 44.3 | 45.6 | 61.4 | 2.27 | 18.76 | 42,594 |
| 10 | BSEBSE Ltd | 3,550 | 58.2 | 44.8 | 58 | 0.28 | 21.65 | 1,44,579 |
| 11 | MARICOMarico Ltd | 856 | 63.4 | 42.8 | 47 | 0.47 | 26.42 | 1,11,090 |
| 12 | PREMIERENEPremier Energies Ltd | 1,019 | 30.6 | 42.4 | 33.3 | 0.1 | 10.72 | 46,271 |
| 13 | SUZLONSuzlon Energy Ltd | 52.3 | 22.5 | 40.6 | 35.1 | - | 7.51 | 71,276 |
| 14 | IKSInventurus Knowledge Solutions Ltd | 1,760 | 41.9 | 40.3 | 36.9 | - | 13.44 | 30,209 |
| 15 | VEDLVedanta Ltd | 265 | 6 | 38.2 | 16.1 | 16.4 | 2.09 | 1,03,488 |
| 16 | LICILife Insurance Corporation of India | 421 | 9.3 | 37.8 | 35.1 | 2.37 | 3.01 | 5,32,944 |
| 17 | TITANTitan Company Ltd | 4,677 | 80.6 | 37.7 | 20.5 | 0.32 | 26.42 | 4,15,218 |
| 18 | DIXONDixon Technologies (India) Ltd | 13,846 | 58.8 | 37.4 | 42 | 0.06 | 18.01 | 84,657 |
| 19 | LLOYDSMELloyds Metals & Energy Ltd | 1,940 | 29.4 | 36.6 | 27.3 | 0.05 | 7.89 | 1,09,232 |
| 20 | IRCTCIndian Railway Catering & Tourism Corporation Ltd | 495 | 28.7 | 34.6 | 46.1 | 1.72 | 9.18 | 39,604 |
| 21 | NAM-INDIANippon Life India Asset Management Ltd | 1,112 | 43.4 | 34.5 | 43.8 | 1.93 | 15.23 | 71,122 |
| 22 | TMCVTata Motors Ltd | 406 | 37.8 | 34 | 35.9 | 0.98 | 11.73 | 1,49,573 |
| 23 | TVSMOTORTVS Motor Company Ltd | 3,870 | 53.2 | 33.6 | 17.4 | 0.31 | 19.25 | 1,83,868 |
| 24 | HDFCAMCHDFC Asset Management Company Ltd | 2,506 | 36.4 | 32.9 | 42.9 | 2.16 | 11.66 | 1,07,441 |
| 25 | HINDCOPPERHindustan Copper Ltd | 483 | 47.3 | 32.9 | 42.5 | 0.3 | 13.96 | 46,722 |
| 26 | WAAREEENERWaaree Energies Ltd | 2,702 | 19.8 | 32.8 | 38.8 | 0.07 | 5.38 | 77,723 |
| 27 | SOLARINDSSolar Industries India Ltd | 18,494 | 95.9 | 32.6 | 38.1 | 0.06 | 26.65 | 1,67,352 |
| 28 | OFSSOracle Financial Services Software Ltd | 10,652 | 27.2 | 32.6 | 45.3 | 3.76 | 11.85 | 92,753 |
| 29 | TATACOMMTata Communications Ltd | 1,775 | 48.6 | 32.6 | 14.6 | 0.99 | 14.67 | 50,599 |
| 30 | INFYInfosys Ltd | 1,041 | 13.6 | 31.9 | 40 | 4.61 | 4.63 | 4,22,353 |
| 31 | HINDUNILVRHindustan Unilever Ltd | 2,145 | 33.1 | 31 | 28.4 | 1.91 | 10.36 | 5,03,987 |
| 32 | MUTHOOTFINMuthoot Finance Ltd | 2,987 | 11.3 | 30.9 | 15.8 | 1 | 3.06 | 1,19,907 |
| 33 | HINDPETROHindustan Petroleum Corporation Ltd | 381 | 48.5 | 30.9 | 22.2 | 6.36 | 1.24 | 81,091 |
| 34 | GLENMARKGlenmark Pharmaceuticals Ltd | 2,192 | 21 | 30.5 | 39.8 | 0.11 | 5.89 | 61,858 |
| 35 | 3MINDIA3M India Ltd | 35,500 | 65.4 | 30.5 | 40.5 | 0.45 | 18.63 | 40,008 |
| 36 | CUMMINSINDCummins India Ltd | 5,600 | 64 | 30.2 | 39.5 | 1.18 | 18.3 | 1,55,246 |
| 37 | HYUNDAIHyundai Motor India Ltd | 1,953 | 29.2 | 29.9 | 38.4 | 1.08 | 7.94 | 1,58,657 |
| 38 | NATIONALUMNational Aluminium Company Ltd | 344 | 10.9 | 29.4 | 39.6 | 3.05 | 2.92 | 63,162 |
| 39 | ITCITC Ltd | 283 | 17 | 29.3 | 38.9 | 5.12 | 4.89 | 3,55,148 |
| 40 | BAJAJ-AUTOBajaj Auto Ltd | 11,130 | 26 | 29.2 | 28.2 | 1.35 | 8.01 | 3,05,857 |
| 41 | MAZDOCKMazagon Dock Shipbuilders Ltd | 2,294 | 35.8 | 29.2 | 36 | 0.75 | 9.48 | 92,527 |
| 42 | BPCLBharat Petroleum Corporation Ltd | 310 | 8.7 | 28.8 | 25.7 | 5.64 | 1.34 | 1,34,559 |
| 43 | GROWWBillionbrains Garage Ventures Ltd | 202 | 52 | 28.8 | 37.3 | - | 13.12 | 1,26,821 |
| 44 | LUPINLupin Ltd | 2,370 | 19.1 | 28.7 | 29.9 | 0.76 | 4.83 | 1,08,387 |
| 45 | COALINDIACoal India Ltd | 427 | 8.5 | 28.5 | 35.3 | 6.2 | 2.21 | 2,63,395 |
| 46 | HEROMOTOCOHero MotoCorp Ltd | 5,011 | 17.4 | 28.1 | 35.2 | 3.69 | 4.64 | 1,00,269 |
| 47 | TRENTTrent Ltd | 2,890 | 89.3 | 27.7 | 28.3 | 0.14 | 22.06 | 1,54,131 |
| 48 | BELBharat Electronics Ltd | 405 | 48.8 | 27.6 | 36.5 | 0.59 | 12.35 | 2,96,046 |
| 49 | TORNTPHARMTorrent Pharmaceuticals Ltd | 4,962 | 86.1 | 27.4 | 15.2 | 0.77 | 20.01 | 1,88,720 |
| 50 | ASHOKLEYAshok Leyland Ltd | 151 | 24.4 | 27.4 | 13.6 | 2.32 | 6.24 | 88,736 |
More screens
FAQ
What are large cap quality stocks (₹30,000 cr+ market cap)?+
Large-cap NSE stocks (market cap above ₹30,000 crore) with a return on equity above 15% and positive earnings - the quality-at-scale shortlist for conservative long-term portfolios and SIPs in direct stocks. This list applies the rule "Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0)" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0). The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.