Large Cap Quality Stocks (₹30,000 Cr+ Market Cap)
Large-cap NSE stocks (market cap above ₹30,000 crore) with a return on equity above 15% and positive earnings — the quality-at-scale shortlist for conservative long-term portfolios and SIPs in direct stocks.
Criteria: Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0) · 50 matches in the Nifty 500 universe · data updated 10 Jun 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COLPALColgate-Palmolive (India) Ltd | 2,056 | 129 | 158 | 179 | 2.48 | 169.92 | 55,871 |
| 2 | HINDZINCHindustan Zinc Ltd | 548 | 16.8 | 76.6 | 69.5 | 2.01 | 10.22 | 2,31,420 |
| 3 | NESTLEINDNestle India Ltd | 1,438 | 81.4 | 74.3 | 85.4 | 0.83 | 53.86 | 2,77,240 |
| 4 | MCXMulti Commodity Exchange of India Ltd | 2,744 | 52.6 | 56.3 | 71.4 | 0.22 | 24.5 | 69,975 |
| 5 | BRITANNIABritannia Industries Ltd | 5,171 | 49.2 | 53.6 | 56 | 1.75 | 24.39 | 1,24,537 |
| 6 | TCSTata Consultancy Services Ltd | 2,154 | 14.9 | 51.8 | 63 | 2.97 | 7.28 | 7,79,282 |
| 7 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,175 | 38.3 | 45.6 | 61.4 | 2.62 | 16.23 | 36,849 |
| 8 | BSEBSE Ltd | 3,930 | 64.4 | 44.8 | 58 | 0.25 | 23.96 | 1,60,048 |
| 9 | TMCVTata Motors Ltd | 365 | 24.3 | 43.4 | 43.4 | 1.1 | 10.55 | 1,34,405 |
| 10 | MARICOMarico Ltd | 820 | 60.4 | 43 | 47.2 | 0.49 | 25.31 | 1,06,495 |
| 11 | PREMIERENEPremier Energies Ltd | 1,066 | 32.1 | 42.4 | 33.3 | 0.09 | 11.21 | 48,451 |
| 12 | SUZLONSuzlon Energy Ltd | 54.1 | 23.3 | 40.6 | 35.1 | — | 7.77 | 73,671 |
| 13 | LICILife Insurance Corporation of India | 396 | 8.7 | 37.8 | 35.1 | 2.53 | 2.83 | 5,01,130 |
| 14 | TITANTitan Company Ltd | 4,042 | 69.7 | 37.7 | 25.8 | 0.27 | 22.84 | 3,58,925 |
| 15 | DIXONDixon Technologies (India) Ltd | 11,487 | 48.7 | 37.4 | 42 | 0.07 | 14.94 | 70,112 |
| 16 | LLOYDSMELloyds Metals & Energy Ltd | 1,704 | 25.8 | 36.6 | 27.3 | 0.06 | 6.93 | 95,820 |
| 17 | IRCTCIndian Railway Catering & Tourism Corporation Ltd | 512 | 29.7 | 34.6 | 46.1 | 1.66 | 9.5 | 40,980 |
| 18 | NAM-INDIANippon Life India Asset Management Ltd | 1,062 | 44.3 | 34.5 | 43.8 | 2.03 | 14.55 | 67,746 |
| 19 | TATACOMMTata Communications Ltd | 1,979 | 51.4 | 34 | 14.7 | 0.88 | 16.36 | 56,483 |
| 20 | TVSMOTORTVS Motor Company Ltd | 3,335 | 51.9 | 33.8 | 17.4 | 0.36 | 16.59 | 1,58,248 |
| 21 | HDFCAMCHDFC Asset Management Company Ltd | 2,448 | 36.8 | 32.9 | 42.9 | 2.21 | 11.39 | 1,05,099 |
| 22 | HINDCOPPERHindustan Copper Ltd | 511 | 50 | 32.9 | 42.5 | 0.29 | 14.77 | 49,366 |
| 23 | WAAREEENERWaaree Energies Ltd | 3,017 | 22.1 | 32.8 | 38.8 | 0.07 | 6.01 | 86,806 |
| 24 | OFSSOracle Financial Services Software Ltd | 9,470 | 31.3 | 32.6 | 45.3 | 4.22 | 10.53 | 82,531 |
| 25 | INFYInfosys Ltd | 1,145 | 15.4 | 31.9 | 40 | 4.19 | 5 | 4,64,814 |
| 26 | SOLARINDSSolar Industries India Ltd | 17,697 | 95.3 | 31.5 | 36.8 | 0.06 | 25.5 | 1,59,912 |
| 27 | HINDUNILVRHindustan Unilever Ltd | 2,170 | 33.5 | 31 | 28.4 | 1.89 | 10.48 | 5,09,961 |
| 28 | MUTHOOTFINMuthoot Finance Ltd | 2,899 | 11 | 30.9 | 15.8 | 1.03 | 2.97 | 1,16,395 |
| 29 | HINDPETROHindustan Petroleum Corporation Ltd | 374 | 4.4 | 30.9 | 22.2 | 2.8 | 1.21 | 79,644 |
| 30 | GLENMARKGlenmark Pharmaceuticals Ltd | 2,144 | 20.5 | 30.5 | 39.8 | 0.12 | 5.76 | 60,458 |
| 31 | 3MINDIA3M India Ltd | 31,580 | 58.2 | 30.5 | 40.5 | 0.51 | 16.57 | 35,598 |
| 32 | CUMMINSINDCummins India Ltd | 5,610 | 64.2 | 30.2 | 39.5 | 1.18 | 18.33 | 1,55,566 |
| 33 | HYUNDAIHyundai Motor India Ltd | 1,891 | 28.3 | 29.9 | 38.4 | 1.11 | 7.69 | 1,53,579 |
| 34 | NATIONALUMNational Aluminium Company Ltd | 376 | 11.9 | 29.4 | 39.6 | 2.79 | 3.19 | 69,140 |
| 35 | ITCITC Ltd | 284 | 17 | 29.3 | 38.9 | 5.11 | 4.91 | 3,55,462 |
| 36 | MAZDOCKMazagon Dock Shipbuilders Ltd | 2,368 | 37 | 29.2 | 36 | 0.73 | 9.79 | 95,508 |
| 37 | BAJAJ-AUTOBajaj Auto Ltd | 10,144 | 26.4 | 29.1 | 28.2 | 1.48 | 7.3 | 2,84,014 |
| 38 | LUPINLupin Ltd | 2,247 | 17.8 | 29.1 | 30.3 | 0.53 | 4.58 | 1,02,836 |
| 39 | BPCLBharat Petroleum Corporation Ltd | 288 | 4.8 | 28.8 | 25.7 | 6.08 | 1.25 | 1,24,993 |
| 40 | GROWWBillionbrains Garage Ventures Ltd | 192 | 57.7 | 28.8 | 37.3 | — | 12.47 | 1,20,177 |
| 41 | COALINDIACoal India Ltd | 451 | 8.9 | 28.5 | 35.3 | 5.88 | 2.34 | 2,77,730 |
| 42 | HEROMOTOCOHero MotoCorp Ltd | 4,857 | 16.7 | 28.5 | 35.8 | 3.81 | 4.5 | 97,162 |
| 43 | ASHOKLEYAshok Leyland Ltd | 142 | 22.4 | 28.1 | 13.8 | 2.47 | 5.87 | 83,150 |
| 44 | TRENTTrent Ltd | 2,755 | 85.1 | 27.7 | 28.3 | 0.22 | 21.03 | 1,46,925 |
| 45 | BELBharat Electronics Ltd | 408 | 49.2 | 27.6 | 36.5 | 0.59 | 12.44 | 2,98,495 |
| 46 | TORNTPHARMTorrent Pharmaceuticals Ltd | 4,464 | 68.9 | 27.4 | 15.2 | 0.85 | 18 | 1,51,017 |
| 47 | PERSISTENTPersistent Systems Ltd | 4,928 | 40.2 | 27.3 | 34.4 | 0.71 | 9.92 | 77,717 |
| 48 | GODFRYPHLPGodfrey Phillips India Ltd | 2,235 | 22.9 | 26.6 | 32.8 | 1.42 | 5.62 | 34,941 |
| 49 | CPPLUSAditya Infotech Ltd | 3,437 | 110 | 25.4 | 29.6 | — | 21.62 | 40,556 |
| 50 | AJANTPHARMAjanta Pharma Ltd | 3,075 | 36.4 | 25.4 | 32.3 | 0.91 | 8.49 | 38,401 |
More screens
FAQ
What are large cap quality stocks (₹30,000 cr+ market cap)?+
Large-cap NSE stocks (market cap above ₹30,000 crore) with a return on equity above 15% and positive earnings — the quality-at-scale shortlist for conservative long-term portfolios and SIPs in direct stocks. This list applies the rule "Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0)" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Market cap ≥ ₹30,000 Cr, ROE ≥ 15%, positive earnings (PE > 0). The list is data-generated, not editorial stock advice — always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods — always do your own research or consult a SEBI-registered advisor.