Stocks Trading Below Book Value (NSE)
Nifty 500 stocks trading below their book value (price-to-book under 1) - the deepest classic value screen. Some are genuine bargains; others are cheap for a reason. Always check why the market is discounting the assets.
Criteria: Price-to-book (P/B) below 1 · 50 matches in the Nifty 500 universe · data updated 25 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | FILATFASHFilatex Fashions Ltd | 0.18 | 53 | 0.1 | 0.2 | - | 0.06 | 150 |
| 2 | GATECHDVRGACM Technologies Ltd-DVR | 0.43 | 1 | 10.9 | 11.3 | - | 0.08 | 8 |
| 3 | AVAILFCAvailable Finance Ltd | 145 | 1.4 | 8.6 | 0 | - | 0.11 | 148 |
| 4 | GSSGSS Infotech Ltd | 12.1 | 31.1 | 0.3 | 0.7 | - | 0.11 | 32 |
| 5 | RELINFRAReliance Infrastructure Ltd | 63.2 | 1.1 | 14.1 | 15.3 | - | 0.14 | 2,582 |
| 6 | TREEHOUSETree House Education & Accessories Ltd | 6.35 | 42.7 | -5.4 | -7 | - | 0.15 | 27 |
| 7 | SILINVSIL Investments Ltd | 415 | 11.6 | 1.3 | 1.8 | 0.6 | 0.17 | 440 |
| 8 | PMLPaul Merchants Ltd | 486 | 16.4 | 1.2 | 2.5 | - | 0.17 | 150 |
| 9 | ATLASCYCLEAtlas Cycles (Haryana) Ltd | 97.1 | 581 | -28 | -26.6 | - | 0.17 | 63 |
| 10 | NSILNalwa Sons Investments Ltd | 5,452 | 51.4 | 0.3 | 0.5 | - | 0.18 | 2,803 |
| 11 | BCGBrightcom Group Ltd | 9.4 | 2 | 10 | 14.9 | - | 0.18 | 1,897 |
| 12 | PALASHSECUPalash Securities Ltd | 88.3 | 5.5 | 3 | 2.7 | - | 0.18 | 88 |
| 13 | HAVISHASri Havisha Hospitality & Infrastructure Ltd | 1.23 | 6.8 | -8.7 | -7.8 | - | 0.18 | 19 |
| 14 | SUMMITSECSummit Securities Ltd | 1,483 | 15.4 | 1.1 | 1.5 | - | 0.19 | 1,617 |
| 15 | HEXATRADEXHexa Tradex Ltd | 155 | 835 | -0.2 | -0.1 | - | 0.19 | 857 |
| 16 | DHUNINVDhunseri Investments Ltd | 865 | 29.3 | 0.7 | 3.2 | 0.35 | 0.19 | 527 |
| 17 | MAGNUMMagnum Ventures Ltd | 19.4 | 101 | -1.6 | 2.6 | - | 0.19 | 133 |
| 18 | KICLKalyani Investment Company Ltd | 5,298 | 63 | 0.4 | 0.5 | - | 0.2 | 2,315 |
| 19 | BFINVESTBF Investment Ltd | 460 | 6.1 | 3.7 | 4.9 | 2.17 | 0.2 | 1,733 |
| 20 | NBIFINNBI Industrial Finance Company Ltd | 2,216 | 40.5 | 0.3 | 0.3 | 0.02 | 0.2 | 655 |
| 21 | GFLLIMITEDGFL Ltd | 46 | 11.2 | 1.8 | 2.1 | - | 0.2 | 505 |
| 22 | MFMLMahalaxmi Fabric Mills Ltd | 18.8 | 3.8 | 5.4 | 6.6 | - | 0.2 | 20 |
| 23 | ZUARIINDZuari Industries Ltd | 257 | 6.6 | 2.7 | 5.5 | 0.39 | 0.21 | 765 |
| 24 | NDGLNaga Dhunseri Group Ltd | 2,774 | 12,936 | -1.1 | 0.1 | 0.09 | 0.21 | 277 |
| 25 | TRIGYNTrigyn Technologies Ltd | 54.5 | 79.5 | 0.3 | 2.3 | - | 0.21 | 168 |
| 26 | GANGESSECUGanges Securities Ltd | 116 | 43.2 | 0.4 | 0.8 | - | 0.21 | 116 |
| 27 | COFFEEDAYCoffee Day Enterprises Ltd | 30.2 | 132 | -1 | 1.3 | - | 0.23 | 639 |
| 28 | OSWALGREENOswal Green Tech Ltd | 20.7 | 12.6 | 1.9 | 3.1 | - | 0.23 | 532 |
| 29 | HGSHinduja Global Solutions Ltd | 423 | 1,788 | -1.2 | 1.4 | - | 0.24 | 1,966 |
| 30 | KIRANVYPARKiran Vyapar Ltd | 200 | 536 | 0.1 | 1.6 | 0.5 | 0.24 | 547 |
| 31 | MADHAVMadhav Marbles and Granites Ltd | 33.8 | 77.5 | 0.3 | 1.7 | - | 0.24 | 30 |
| 32 | ELCIDINElcid Investments Ltd | 1,09,500 | 20.2 | 1.2 | 1.4 | 0.02 | 0.25 | 2,190 |
| 33 | TGBHOTELSTGB Banquets & Hotels Ltd | 8.56 | 34.5 | 0.9 | 1.5 | - | 0.25 | 25 |
| 34 | DVLDhunseri Ventures Ltd | 244 | 9.4 | 2.8 | 4.6 | 2.05 | 0.26 | 854 |
| 35 | NAHARCAPNahar Capital & Financial Services Ltd | 245 | 6.5 | 4 | 5 | 0.61 | 0.26 | 411 |
| 36 | DTILDhunseri Tea & Industries Ltd | 132 | 504 | -1.1 | 1.8 | 1.51 | 0.26 | 139 |
| 37 | DIGIDRIVEDigidrive Distributors Ltd | 18 | 11.8 | 2.2 | 3.1 | - | 0.26 | 69 |
| 38 | MAHAPEXLTDMaha Rashtra Apex Corporation Ltd | 43.5 | 163 | -1.6 | -1.5 | - | 0.27 | 123 |
| 39 | ASTRONAstron Paper & Board Mill Ltd | 4.14 | 14.6 | -26.6 | -6.1 | - | 0.28 | 19 |
| 40 | GRADIENTEGradiente Infotainment Ltd | 2.64 | 6.2 | 0.8 | 0.9 | - | 0.28 | 6 |
| 41 | ANIKINDSAnik Industries Ltd | 40.7 | 139 | -0.2 | 0.3 | - | 0.29 | 113 |
| 42 | ASHOKAMETAshoka Metcast Ltd | 14.2 | 3.3 | 9.3 | 9.4 | - | 0.29 | 35 |
| 43 | PILANIINVSPilani Investment & Industries Corporation Ltd | 4,311 | 154 | 0.2 | 1.4 | 0.21 | 0.3 | 4,774 |
| 44 | VHLVardhman Holdings Ltd | 3,503 | 5.2 | 5.9 | 6.3 | 0.14 | 0.3 | 1,118 |
| 45 | RAJPALAYAMRajapalayam Mills Ltd | 808 | 6.6 | 4.8 | 1.8 | 0.06 | 0.31 | 745 |
| 46 | SUPREMESupreme Holdings & Hospitality Ltd | 45.3 | 449 | 0.1 | 0.1 | - | 0.31 | 175 |
| 47 | LIBASLibas Consumer Products Ltd | 10 | 10.9 | 2.9 | 4 | - | 0.31 | 26 |
| 48 | SONALSonal Mercantile Ltd | 84.7 | 4.9 | 6.9 | 6.1 | - | 0.32 | 125 |
| 49 | PRAENGPrajay Engineers Syndicate Ltd | 22.4 | 68.4 | -3.9 | -2.6 | - | 0.33 | 157 |
| 50 | RKECRKEC Projects Ltd | 26.7 | 7.3 | 11.2 | 14.1 | - | 0.33 | 69 |
More screens
FAQ
What are stocks trading below book value?+
Nifty 500 stocks trading below their book value (price-to-book under 1) - the deepest classic value screen. Some are genuine bargains; others are cheap for a reason. Always check why the market is discounting the assets. This list applies the rule "Price-to-book (P/B) below 1" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Price-to-book (P/B) below 1. The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.