High ROE Stocks in India (NSE)
Nifty 500 stocks generating a return on equity above 18% — businesses that compound shareholder capital efficiently. High ROE sustained over years is one of the strongest quality signals in fundamental investing.
Criteria: Return on Equity (ROE) ≥ 18% · 50 matches in the Nifty 500 universe · data updated 10 Jun 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COLPALColgate-Palmolive (India) Ltd | 2,056 | 129 | 158 | 179 | 2.48 | 169.92 | 55,871 |
| 2 | HINDZINCHindustan Zinc Ltd | 548 | 16.8 | 76.6 | 69.5 | 2.01 | 10.22 | 2,31,420 |
| 3 | NESTLEINDNestle India Ltd | 1,438 | 81.4 | 74.3 | 85.4 | 0.83 | 53.86 | 2,77,240 |
| 4 | MCXMulti Commodity Exchange of India Ltd | 2,744 | 52.6 | 56.3 | 71.4 | 0.22 | 24.5 | 69,975 |
| 5 | BRITANNIABritannia Industries Ltd | 5,171 | 49.2 | 53.6 | 56 | 1.75 | 24.39 | 1,24,537 |
| 6 | BLUEJETBlue Jet Healthcare Ltd | 470 | 57.9 | 52.1 | 57.3 | 0.26 | 1,807.69 | 8,156 |
| 7 | TCSTata Consultancy Services Ltd | 2,154 | 14.9 | 51.8 | 63 | 2.97 | 7.28 | 7,79,282 |
| 8 | EMMVEEEmmvee Photovoltaic Power Ltd | 330 | 21.2 | 51.1 | 44.8 | — | 6.18 | 22,885 |
| 9 | ANANDRATHIAnand Rathi Wealth Ltd | 1,738 | 73 | 47.3 | 59.2 | 0.37 | 28.92 | 28,856 |
| 10 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,175 | 38.3 | 45.6 | 61.4 | 2.62 | 16.23 | 36,849 |
| 11 | HBLENGINEHBL Engineering Ltd | 754 | 25 | 45.3 | 58.4 | 0.27 | 9.44 | 20,926 |
| 12 | BSEBSE Ltd | 3,930 | 64.4 | 44.8 | 58 | 0.25 | 23.96 | 1,60,048 |
| 13 | TENNINDTenneco Clean Air India Ltd | 578 | 37.4 | 44.4 | 60.8 | — | 19.46 | 23,353 |
| 14 | TMCVTata Motors Ltd | 365 | 24.3 | 43.4 | 43.4 | 1.1 | 10.55 | 1,34,405 |
| 15 | MARICOMarico Ltd | 820 | 60.4 | 43 | 47.2 | 0.49 | 25.31 | 1,06,495 |
| 16 | IGILInternational Gemmological Institute (India) Ltd | 360 | 27.3 | 43 | 53.6 | 0.69 | 10.47 | 15,575 |
| 17 | PREMIERENEPremier Energies Ltd | 1,066 | 32.1 | 42.4 | 33.3 | 0.09 | 11.21 | 48,451 |
| 18 | SUZLONSuzlon Energy Ltd | 54.1 | 23.3 | 40.6 | 35.1 | — | 7.77 | 73,671 |
| 19 | IKSInventurus Knowledge Solutions Ltd | 1,678 | 40 | 40.3 | 36.9 | — | 12.81 | 28,842 |
| 20 | IEXIndian Energy Exchange Ltd | 119 | 21.5 | 39.4 | 51.4 | 2.95 | 7.78 | 10,594 |
| 21 | TATAELXSITata Elxsi Ltd | 4,092 | 250 | 39.3 | 60 | 1.83 | 89.93 | 25,484 |
| 22 | CAMSComputer Age Management Services Ltd | 741 | 38.6 | 39 | 49 | 1.69 | 13.9 | 18,378 |
| 23 | LICILife Insurance Corporation of India | 396 | 8.7 | 37.8 | 35.1 | 2.53 | 2.83 | 5,01,130 |
| 24 | TITANTitan Company Ltd | 4,042 | 69.7 | 37.7 | 25.8 | 0.27 | 22.84 | 3,58,925 |
| 25 | DIXONDixon Technologies (India) Ltd | 11,487 | 48.7 | 37.4 | 42 | 0.07 | 14.94 | 70,112 |
| 26 | LLOYDSMELloyds Metals & Energy Ltd | 1,704 | 25.8 | 36.6 | 27.3 | 0.06 | 6.93 | 95,820 |
| 27 | TRAVELFOODTravel Food Services Ltd | 1,236 | 36.8 | 35.3 | 42.4 | — | 11.24 | 16,209 |
| 28 | IRCTCIndian Railway Catering & Tourism Corporation Ltd | 512 | 29.7 | 34.6 | 46.1 | 1.66 | 9.5 | 40,980 |
| 29 | NAM-INDIANippon Life India Asset Management Ltd | 1,062 | 44.3 | 34.5 | 43.8 | 2.03 | 14.55 | 67,746 |
| 30 | TATACOMMTata Communications Ltd | 1,979 | 51.4 | 34 | 14.7 | 0.88 | 16.36 | 56,483 |
| 31 | TVSMOTORTVS Motor Company Ltd | 3,335 | 51.9 | 33.8 | 17.4 | 0.36 | 16.59 | 1,58,248 |
| 32 | HDFCAMCHDFC Asset Management Company Ltd | 2,448 | 36.8 | 32.9 | 42.9 | 2.21 | 11.39 | 1,05,099 |
| 33 | HINDCOPPERHindustan Copper Ltd | 511 | 50 | 32.9 | 42.5 | 0.29 | 14.77 | 49,366 |
| 34 | WAAREEENERWaaree Energies Ltd | 3,017 | 22.1 | 32.8 | 38.8 | 0.07 | 6.01 | 86,806 |
| 35 | BLSBLS International Services Ltd | 254 | 15.2 | 32.7 | 29.3 | 0.79 | 4.25 | 10,420 |
| 36 | OFSSOracle Financial Services Software Ltd | 9,470 | 31.3 | 32.6 | 45.3 | 4.22 | 10.53 | 82,531 |
| 37 | AKZOINDIAJSW Dulux Ltd | 3,159 | 33.2 | 32.6 | 38.2 | 3.17 | 6.38 | 14,387 |
| 38 | CHENNPETROChennai Petroleum Corporation Ltd | 1,184 | 5.7 | 32.1 | 35.1 | 0.68 | 1.59 | 17,648 |
| 39 | INFYInfosys Ltd | 1,145 | 15.4 | 31.9 | 40 | 4.19 | 5 | 4,64,814 |
| 40 | SOLARINDSSolar Industries India Ltd | 17,697 | 95.3 | 31.5 | 36.8 | 0.06 | 25.5 | 1,59,912 |
| 41 | HINDUNILVRHindustan Unilever Ltd | 2,170 | 33.5 | 31 | 28.4 | 1.89 | 10.48 | 5,09,961 |
| 42 | MUTHOOTFINMuthoot Finance Ltd | 2,899 | 11 | 30.9 | 15.8 | 1.03 | 2.97 | 1,16,395 |
| 43 | HINDPETROHindustan Petroleum Corporation Ltd | 374 | 4.4 | 30.9 | 22.2 | 2.8 | 1.21 | 79,644 |
| 44 | JAINRECJain Resource Recycling Ltd | 338 | 33.1 | 30.8 | 25.5 | — | 7.48 | 11,647 |
| 45 | GLENMARKGlenmark Pharmaceuticals Ltd | 2,144 | 20.5 | 30.5 | 39.8 | 0.12 | 5.76 | 60,458 |
| 46 | 3MINDIA3M India Ltd | 31,580 | 58.2 | 30.5 | 40.5 | 0.51 | 16.57 | 35,598 |
| 47 | CUMMINSINDCummins India Ltd | 5,610 | 64.2 | 30.2 | 39.5 | 1.18 | 18.33 | 1,55,566 |
| 48 | HYUNDAIHyundai Motor India Ltd | 1,891 | 28.3 | 29.9 | 38.4 | 1.11 | 7.69 | 1,53,579 |
| 49 | NATIONALUMNational Aluminium Company Ltd | 376 | 11.9 | 29.4 | 39.6 | 2.79 | 3.19 | 69,140 |
| 50 | ITCITC Ltd | 284 | 17 | 29.3 | 38.9 | 5.11 | 4.91 | 3,55,462 |
More screens
FAQ
What are high roe stocks in india?+
Nifty 500 stocks generating a return on equity above 18% — businesses that compound shareholder capital efficiently. High ROE sustained over years is one of the strongest quality signals in fundamental investing. This list applies the rule "Return on Equity (ROE) ≥ 18%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Return on Equity (ROE) ≥ 18%. The list is data-generated, not editorial stock advice — always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods — always do your own research or consult a SEBI-registered advisor.