High ROE Stocks in India (NSE)
Nifty 500 stocks generating a return on equity above 18% - businesses that compound shareholder capital efficiently. High ROE sustained over years is one of the strongest quality signals in fundamental investing.
Criteria: Return on Equity (ROE) ≥ 18% · 50 matches in the Nifty 500 universe · data updated 24 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | MCLEODRUSSMcleod Russel India Ltd | 54.1 | 26.3 | 720 | -4.7 | - | - | 582 |
| 2 | AQYLONAqylon Nexus Ltd | 26.2 | -0.4 | 391 | 39.2 | - | - | 672 |
| 3 | SPARCSun Pharma Advanced Research Company Ltd | 216 | 4.5 | 279 | 164 | - | 5.23 | 7,025 |
| 4 | RAYMONDRaymond Ltd | 588 | 0.7 | 168 | 3.1 | - | 1.38 | 3,924 |
| 5 | COLPALColgate-Palmolive (India) Ltd | 2,086 | 131 | 158 | 179 | 2.44 | 172.4 | 56,733 |
| 6 | RADIOCITYMusic Broadcast Ltd | 6.4 | 4.8 | 139 | 21.7 | - | - | 224 |
| 7 | KSOLVESKsolves India Ltd | 281 | 17.9 | 137 | 131 | 3.92 | 22.66 | 665 |
| 8 | BFUTILITIEBF Utilities Ltd | 580 | 14.4 | 113 | 29.9 | - | 10.84 | 2,191 |
| 9 | SIGMAADVSigma Advanced System Ltd | 523 | 35.9 | 90.6 | 60.8 | - | 19.66 | 9,951 |
| 10 | IRISIRIS Regtech Solutions Ltd | 244 | 4.1 | 89.5 | 10.6 | - | 2.5 | 501 |
| 11 | HINDZINCHindustan Zinc Ltd | 532 | 13.2 | 76.6 | 69.5 | 2.07 | 9.93 | 2,24,787 |
| 12 | WANBURYWanbury Ltd | 332 | 26.9 | 76.5 | 36.6 | - | 18.34 | 1,158 |
| 13 | TMPVTata Motors Passenger Vehicles Ltd | 324 | 1.4 | 75.7 | 2.7 | 0.93 | 1.07 | 1,19,260 |
| 14 | NESTLEINDNestle India Ltd | 1,444 | 75 | 74.2 | 85.3 | 0.83 | 54.08 | 2,78,007 |
| 15 | WAAREERTLWaaree Renewable Technologies Ltd | 932 | 19.1 | 68.9 | 83.6 | 0.11 | 10.41 | 9,710 |
| 16 | STOVEKRAFTStove Kraft Ltd | 773 | 31.5 | 67.5 | 31.8 | 0.39 | 8.36 | 2,566 |
| 17 | WEBELSOLARWebsol Energy System Ltd | 99.8 | 14.2 | 66.9 | 63.2 | - | 6.88 | 4,334 |
| 18 | GVPILGE Power India Ltd | 801 | 19.3 | 62.2 | 82 | 0.87 | 9.25 | 5,383 |
| 19 | JSLLJeena Sikho Lifecare Ltd | 555 | 31.1 | 61.3 | 64.1 | 0.2 | 14.76 | 6,890 |
| 20 | UGARSUGARUgar Sugar Works Ltd | 39.7 | 6.5 | 60.2 | 27.3 | 0.25 | 2.58 | 448 |
| 21 | VIVIANAViviana Power Tech Ltd | 697 | 13.4 | 59.7 | 49 | - | 6.06 | 706 |
| 22 | ESABINDIAEsab India Ltd | 5,650 | 162 | 59.3 | 90.8 | 1.33 | 83.58 | 8,693 |
| 23 | SSDLSaraswati Saree Depot Ltd | 52.5 | 7.1 | 58.9 | 45.2 | 4.33 | 12.12 | 210 |
| 24 | UTLSOLARFujiyama Power Systems Ltd | 384 | 598 | 58 | 16.6 | - | - | 11,810 |
| 25 | MCXMulti Commodity Exchange of India Ltd | 2,730 | 52.3 | 56.3 | 71.4 | 0.22 | 24.38 | 69,620 |
| 26 | JPOLYINVSTJindal Poly Investment & Finance Company Ltd | 1,029 | 1.3 | 54.8 | 63.4 | - | 0.67 | 1,081 |
| 27 | IGILInternational Gemological Institute Limited | 338 | 24 | 54.4 | 68 | 0.74 | 9.83 | 14,616 |
| 28 | INSPIRISYSInspirisys Solutions Ltd | 97.9 | 9.1 | 53.6 | 27.4 | - | 3.87 | 388 |
| 29 | BRITANNIABritannia Industries Ltd | 5,380 | 51.2 | 53.5 | 56 | 1.68 | 25.38 | 1,29,561 |
| 30 | BLUEJETBlue Jet Healthcare Ltd | 567 | 76.1 | 52.1 | 57.3 | 0.21 | 2,700 | 10,717 |
| 31 | TCSTata Consultancy Services Ltd | 2,254 | 15.2 | 51.8 | 63 | 2.84 | 7.61 | 8,15,862 |
| 32 | EMMVEEEmmvee Photovoltaic Power Ltd | 331 | 18 | 51.1 | 44.8 | - | 6.2 | 22,924 |
| 33 | ANANDRATHIAnand Rathi Wealth Ltd | 2,042 | 73.1 | 47.3 | 59.2 | 0.32 | 33.98 | 33,989 |
| 34 | HLVLTDHLV Ltd | 7.06 | 2.7 | 47.2 | 7.9 | - | 0.97 | 465 |
| 35 | SANOFISanofi India Ltd | 3,389 | 17.6 | 47.1 | 49.2 | 2.21 | 9.06 | 7,803 |
| 36 | SOLEXSolex Energy Ltd | 938 | 10.6 | 46.3 | 35.8 | 0.06 | 4.01 | 1,013 |
| 37 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,514 | 44.3 | 45.6 | 61.4 | 2.27 | 18.76 | 42,607 |
| 38 | ACCELYAAccelya Solutions India Ltd | 1,159 | 16.6 | 45.5 | 53.6 | 7.77 | 6.59 | 1,730 |
| 39 | HBLENGINEHBL Engineering Ltd | 699 | 23.1 | 45.3 | 58.4 | 0.29 | 8.75 | 19,366 |
| 40 | BSEBSE Ltd | 3,550 | 58.2 | 44.8 | 58 | 0.28 | 21.65 | 1,44,579 |
| 41 | TENNINDTenneco Clean Air India Ltd | 540 | 34.9 | 44.4 | 60.8 | - | 18.18 | 21,781 |
| 42 | SBGLPSuratwwala Business Group Ltd | 24.4 | 11.4 | 43.8 | 30.8 | 0.41 | 4.05 | 431 |
| 43 | GVPTECHGVP Infotech Ltd | 6.75 | 2.8 | 43.6 | 72 | 2.22 | 0.75 | 110 |
| 44 | KERNEXKernex Microsystems (India) Ltd | 2,205 | 42 | 43.5 | 47.8 | - | 14.9 | 3,708 |
| 45 | ELITECONElitecon International Ltd | 15.5 | 7.7 | 43.5 | 43.5 | 0.32 | 7.18 | 2,476 |
| 46 | KPELK.P. Energy Ltd | 303 | 11.3 | 43.4 | 39.2 | 0.21 | 3.91 | 2,053 |
| 47 | MARICOMarico Ltd | 856 | 63.4 | 42.8 | 47 | 0.47 | 26.42 | 1,11,057 |
| 48 | PREMIERENEPremier Energies Ltd | 1,019 | 30.7 | 42.4 | 33.3 | 0.1 | 10.72 | 46,301 |
| 49 | SAATVIKGLSaatvik Green Energy Ltd | 441 | 15.6 | 42.4 | 32.9 | - | 4.12 | 5,604 |
| 50 | BHARATWIREBharat Wire Ropes Ltd | 193 | 13.8 | 42.2 | 18.7 | - | 4.73 | 1,327 |
More screens
FAQ
What are high roe stocks in india?+
Nifty 500 stocks generating a return on equity above 18% - businesses that compound shareholder capital efficiently. High ROE sustained over years is one of the strongest quality signals in fundamental investing. This list applies the rule "Return on Equity (ROE) ≥ 18%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Return on Equity (ROE) ≥ 18%. The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.