High Dividend Yield Stocks in India (NSE)
Nifty 500 stocks paying a dividend yield above 2% — income-generating holdings for dividend investors. Check payout sustainability: a very high yield can signal a falling price rather than a generous payout.
Criteria: Dividend yield ≥ 2% · 50 matches in the Nifty 500 universe · data updated 10 Jun 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | VEDLVedanta Ltd | 299 | 13.6 | 19 | 16.5 | 14.5 | 2.35 | 1,17,038 |
| 2 | WIPROWipro Ltd | 179 | 14.2 | 15.5 | 17.9 | 6.15 | 2.13 | 1,87,782 |
| 3 | BPCLBharat Petroleum Corporation Ltd | 288 | 4.8 | 28.8 | 25.7 | 6.08 | 1.25 | 1,24,993 |
| 4 | COALINDIACoal India Ltd | 451 | 8.9 | 28.5 | 35.3 | 5.88 | 2.34 | 2,77,730 |
| 5 | RECLTDREC Ltd | 349 | 5.6 | 20 | 9.7 | 5.16 | 1.08 | 91,820 |
| 6 | ITCITC Ltd | 284 | 17 | 29.3 | 38.9 | 5.11 | 4.91 | 3,55,462 |
| 7 | IOCIndian Oil Corporation Ltd | 137 | 4.6 | 20.7 | 18.8 | 5.11 | 0.88 | 1,93,149 |
| 8 | ONGCOil & Natural Gas Corpn Ltd | 252 | 7.6 | 11.7 | 14.2 | 4.86 | 0.85 | 3,16,957 |
| 9 | HCLTECHHCL Technologies Ltd | 1,132 | 17.7 | 24 | 30.6 | 4.77 | 4.09 | 3,07,428 |
| 10 | GAILGAIL (India) Ltd | 168 | 14.6 | 8.7 | 9.7 | 4.46 | 1.24 | 1,10,468 |
| 11 | OFSSOracle Financial Services Software Ltd | 9,470 | 31.3 | 32.6 | 45.3 | 4.22 | 10.53 | 82,531 |
| 12 | INFYInfosys Ltd | 1,145 | 15.4 | 31.9 | 40 | 4.19 | 5 | 4,64,814 |
| 13 | CENTRALBKCentral Bank of India | 30.8 | 6.2 | 11.8 | 5.6 | 3.9 | 0.71 | 27,851 |
| 14 | HEROMOTOCOHero MotoCorp Ltd | 4,857 | 16.7 | 28.5 | 35.8 | 3.81 | 4.5 | 97,162 |
| 15 | NMDCNMDC Ltd | 88.4 | 10.4 | 23.4 | 27.6 | 3.73 | 2.28 | 77,729 |
| 16 | PETRONETPetronet LNG Ltd | 268 | 10.3 | 18.6 | 22.7 | 3.73 | 1.8 | 40,253 |
| 17 | RITESRites Ltd | 203 | 23.8 | 15.4 | 22 | 3.72 | 3.64 | 9,748 |
| 18 | PFCPower Finance Corporation Ltd | 431 | 5.5 | 20.7 | 9.7 | 3.66 | 1.07 | 1,42,250 |
| 19 | CESCCESC Ltd | 168 | 14.5 | 12.6 | 10.6 | 3.57 | 1.78 | 22,301 |
| 20 | TECHMTech Mahindra Ltd | 1,479 | 29 | 17.6 | 23.1 | 3.45 | 4.9 | 1,44,988 |
| 21 | BANKINDIABank of India | 145 | 6.2 | 12.4 | 5.9 | 3.21 | 0.73 | 66,106 |
| 22 | AKZOINDIAJSW Dulux Ltd | 3,159 | 33.2 | 32.6 | 38.2 | 3.17 | 6.38 | 14,387 |
| 23 | BANKBARODABank of Baroda | 269 | 7 | 12.7 | 5.6 | 3.16 | 0.84 | 1,39,319 |
| 24 | CANBKCanara Bank | 133 | 6.8 | 16.1 | 6.5 | 3.15 | 1.02 | 1,21,112 |
| 25 | POWERGRIDPower Grid Corporation of India Ltd | 287 | 16.8 | 16.5 | 9.7 | 3.13 | 2.66 | 2,66,975 |
| 26 | CYIENTCyient Ltd | 849 | 19.7 | 8.7 | 12.4 | 3.06 | 1.66 | 9,425 |
| 27 | UNIONBANKUnion Bank of India | 166 | 6.5 | 15.7 | 6.3 | 3 | 0.95 | 1,26,969 |
| 28 | TCSTata Consultancy Services Ltd | 2,154 | 14.9 | 51.8 | 63 | 2.97 | 7.28 | 7,79,282 |
| 29 | SUNTVSun TV Network Ltd | 506 | 13.4 | 12.3 | 16.5 | 2.96 | 1.58 | 19,960 |
| 30 | IEXIndian Energy Exchange Ltd | 119 | 21.5 | 39.4 | 51.4 | 2.95 | 7.78 | 10,594 |
| 31 | BAYERCROPBayer CropScience Ltd | 4,298 | 392 | 15.8 | 20.1 | 2.91 | 50.86 | 19,321 |
| 32 | ZENSARTECHZensar Technologies Ltd | 457 | 13.1 | 18.1 | 23.5 | 2.84 | 2.21 | 10,416 |
| 33 | PNBPunjab National Bank | 107 | 6.7 | 13 | 6.1 | 2.8 | 0.82 | 1,23,065 |
| 34 | IDBIIDBI Bank Ltd | 74.9 | 8.8 | 14.2 | 6.5 | 2.8 | 1.17 | 80,579 |
| 35 | HINDPETROHindustan Petroleum Corporation Ltd | 374 | 4.4 | 30.9 | 22.2 | 2.8 | 1.21 | 79,644 |
| 36 | UTIAMCUTI Asset Management Company Ltd | 930 | 25.5 | 10.3 | 15.8 | 2.8 | 2.66 | 11,958 |
| 37 | NATIONALUMNational Aluminium Company Ltd | 376 | 11.9 | 29.4 | 39.6 | 2.79 | 3.19 | 69,140 |
| 38 | MGLMahanagar Gas Ltd | 1,080 | 12.7 | 13.7 | 18.1 | 2.78 | 1.66 | 10,667 |
| 39 | JMFINANCILJM Financial Ltd | 118 | 9.3 | 12 | 11.6 | 2.76 | 1.06 | 11,296 |
| 40 | M&MFINMahindra & Mahindra Financial Services Ltd | 277 | 13 | 12.3 | 8.7 | 2.71 | 1.44 | 38,537 |
| 41 | MPHASISMphasis Ltd | 2,298 | 23.2 | 18.5 | 22.8 | 2.7 | 4.08 | 43,857 |
| 42 | OILOil India Ltd | 427 | 10.5 | 12.3 | 11.6 | 2.69 | 1.2 | 69,383 |
| 43 | NHPCNHPC Ltd | 72.7 | 19.4 | 9.3 | 5.7 | 2.63 | 1.76 | 73,007 |
| 44 | GICREGeneral Insurance Corporation of India | 380 | 6.9 | 14.6 | 17.4 | 2.63 | 0.95 | 66,693 |
| 45 | GLAXOGlaxosmithkline Pharmaceuticals Ltd | 2,175 | 38.3 | 45.6 | 61.4 | 2.62 | 16.23 | 36,849 |
| 46 | IGLIndraprastha Gas Ltd | 162 | 14.6 | 14 | 17.9 | 2.62 | 1.97 | 22,707 |
| 47 | MAHABANKBank of Maharashtra | 84.2 | 9.2 | 22.6 | 5.8 | 2.61 | 1.95 | 64,756 |
| 48 | REDINGTONRedington Ltd | 230 | 11.3 | 16.9 | 17.5 | 2.61 | 1.77 | 17,956 |
| 49 | GESHIPGreat Eastern Shipping Company Ltd | 1,368 | 6.6 | 18.8 | 18.4 | 2.57 | 1.15 | 19,528 |
| 50 | LICILife Insurance Corporation of India | 396 | 8.7 | 37.8 | 35.1 | 2.53 | 2.83 | 5,01,130 |
More screens
FAQ
What are high dividend yield stocks in india?+
Nifty 500 stocks paying a dividend yield above 2% — income-generating holdings for dividend investors. Check payout sustainability: a very high yield can signal a falling price rather than a generous payout. This list applies the rule "Dividend yield ≥ 2%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Dividend yield ≥ 2%. The list is data-generated, not editorial stock advice — always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods — always do your own research or consult a SEBI-registered advisor.