High Dividend Yield Stocks in India (NSE)
Nifty 500 stocks paying a dividend yield above 2% - income-generating holdings for dividend investors. Check payout sustainability: a very high yield can signal a falling price rather than a generous payout.
Criteria: Dividend yield ≥ 2% · 50 matches in the Nifty 500 universe · data updated 25 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | SETCOSetco Automotive Ltd | 18 | -58.3 | 2 | 21.1 | 72.2 | - | 241 |
| 2 | VEDLVedanta Ltd | 265 | 6 | 38.2 | 16.1 | 16.4 | 2.09 | 1,03,488 |
| 3 | ALLCARGOAllcargo Logistics Ltd | 8.06 | 241 | 0.3 | 2.1 | 13.6 | 2.1 | 1,207 |
| 4 | JAGRANJagran Prakashan Ltd | 62.8 | 7 | 9.9 | 12.8 | 11.1 | 0.68 | 1,368 |
| 5 | ACCELYAAccelya Solutions India Ltd | 1,159 | 16.6 | 45.5 | 53.6 | 7.77 | 6.59 | 1,730 |
| 6 | ALLDIGIAlldigi Tech Ltd | 823 | 13.6 | 31.5 | 27.9 | 7.29 | 4.99 | 1,254 |
| 7 | PTCPTC India Ltd | 164 | 8 | 10.3 | 13.4 | 7.12 | 0.81 | 4,866 |
| 8 | RADIANTCMSRadiant Cash Management Services Ltd | 36.9 | 11.4 | 12.5 | 10 | 6.77 | 1.41 | 394 |
| 9 | MSTCLTDMSTC Ltd | 607 | 19.6 | 26.6 | 30.3 | 6.67 | 4.74 | 4,275 |
| 10 | PTLPTL Enterprises Ltd | 39.3 | 11.4 | 9.7 | 14.1 | 6.37 | 0.67 | 520 |
| 11 | HINDPETROHindustan Petroleum Corporation Ltd | 381 | 48.5 | 30.9 | 22.2 | 6.36 | 1.24 | 81,091 |
| 12 | EXPLEOSOLExpleo Solutions Ltd | 802 | 9.2 | 19.2 | 24.8 | 6.24 | 1.6 | 1,244 |
| 13 | WIPROWipro Ltd | 177 | 13.3 | 15.5 | 17.8 | 6.21 | 2.11 | 1,75,422 |
| 14 | COALINDIACoal India Ltd | 427 | 8.5 | 28.5 | 35.3 | 6.2 | 2.21 | 2,63,395 |
| 15 | BLILBalmer Lawrie Investment Ltd | 69.9 | 8.7 | 12.7 | 16.9 | 6.15 | 1.08 | 1,551 |
| 16 | IVCIL&FS Investment Managers Ltd | 8.23 | 67 | 2 | 4.1 | 6.08 | 1.36 | 258 |
| 17 | MAJESAUTMajestic Auto Ltd | 423 | 19.6 | 3.5 | 5.2 | 5.91 | 0.66 | 440 |
| 18 | DLINKINDIAD-Link India Ltd | 452 | 18 | 18.1 | 25.9 | 5.75 | 3.18 | 1,606 |
| 19 | BPCLBharat Petroleum Corporation Ltd | 310 | 8.7 | 28.8 | 25.7 | 5.64 | 1.34 | 1,34,559 |
| 20 | GPPLGujarat Pipavav Port Ltd | 149 | 14.4 | 21.2 | 28 | 5.49 | 3.02 | 7,214 |
| 21 | STEELCITYSteel City Securities Ltd | 74.4 | 7.9 | 10.7 | 14.5 | 5.38 | 0.81 | 112 |
| 22 | VSTINDVST Industries Ltd | 230 | 63.6 | 24.9 | 34.4 | 5.22 | 15.65 | 3,908 |
| 23 | ITCITC Ltd | 283 | 17 | 29.3 | 38.9 | 5.12 | 4.89 | 3,55,148 |
| 24 | CHENNPETROChennai Petroleum Corporation Ltd | 1,215 | 4.3 | 32.1 | 35.1 | 5.1 | 1.63 | 18,090 |
| 25 | RSYSTEMSR Systems International Ltd | 246 | 12.6 | 24.4 | 19.5 | 5.09 | 3.68 | 2,909 |
| 26 | IOCIndian Oil Corporation Ltd | 138 | 4.6 | 20.7 | 18.8 | 5.06 | 0.89 | 1,95,537 |
| 27 | SILStandard Industries Ltd | 15.9 | 17.9 | -16.6 | -12.8 | 5.03 | 0.89 | 102 |
| 28 | RECLTDREC Ltd | 362 | 5.9 | 20 | 9.7 | 4.98 | 1.12 | 95,217 |
| 29 | APTECHTAptech Ltd | 91.4 | 21 | 10.1 | 15.3 | 4.93 | 2.13 | 530 |
| 30 | ONGCOil & Natural Gas Corpn Ltd | 249 | 7.5 | 11.7 | 14.2 | 4.92 | 0.84 | 3,12,947 |
| 31 | BALMLAWRIEBalmer Lawrie & Company Ltd | 175 | 10.8 | 13.7 | 14.6 | 4.87 | 1.45 | 2,986 |
| 32 | GULFOILLUBGulf Oil Lubricants India Ltd | 1,016 | 13.8 | 24.3 | 26.2 | 4.73 | 3.27 | 5,033 |
| 33 | INFYInfosys Ltd | 1,041 | 13.6 | 31.9 | 40 | 4.61 | 4.63 | 4,22,353 |
| 34 | UTIAMCUTI Asset Management Company Ltd | 881 | 21.2 | 10.3 | 15.6 | 4.54 | 2.52 | 11,328 |
| 35 | PFCPower Finance Corporation Ltd | 412 | 5.3 | 20.7 | 9.7 | 4.5 | 1.02 | 1,35,931 |
| 36 | GAILGAIL (India) Ltd | 170 | 14.7 | 8.7 | 9.7 | 4.41 | 1.26 | 1,11,790 |
| 37 | CRIZACCrizac Ltd | 184 | 14.7 | 40.3 | 52.3 | 4.34 | 5.51 | 3,227 |
| 38 | SSDLSaraswati Saree Depot Ltd | 52.5 | 7 | 58.9 | 45.2 | 4.33 | 12.12 | 208 |
| 39 | HCLTECHHCL Technologies Ltd | 1,271 | 19 | 23.8 | 30.4 | 4.25 | 4.59 | 3,44,907 |
| 40 | VEEDOLVeedol Corporation Ltd | 1,399 | 12.7 | 19.7 | 24.2 | 4.15 | 2.36 | 2,437 |
| 41 | NMDCNMDC Ltd | 83.6 | 9.9 | 23.4 | 27.6 | 3.95 | 2.16 | 73,464 |
| 42 | KSOLVESKsolves India Ltd | 281 | 18 | 137 | 131 | 3.92 | 22.66 | 666 |
| 43 | ALPHAGEOAlphageo (India) Ltd | 205 | 398 | -5.3 | -7 | 3.91 | 0.52 | 130 |
| 44 | CENTRALBKCentral Bank of India | 31 | 6.2 | 11.9 | 5.6 | 3.87 | 0.69 | 28,086 |
| 45 | OFSSOracle Financial Services Software Ltd | 10,652 | 27.2 | 32.6 | 45.3 | 3.76 | 11.85 | 92,753 |
| 46 | MONTECARLOMonte Carlo Fashions Ltd | 537 | 9.9 | 12.9 | 14 | 3.72 | 1.23 | 1,114 |
| 47 | ADVANIHOTRAdvani Hotels & Resorts (India) Ltd | 51.1 | 2.8 | -19.9 | -13 | 3.72 | 18.45 | 473 |
| 48 | HEROMOTOCOHero MotoCorp Ltd | 5,011 | 17.4 | 28.1 | 35.2 | 3.69 | 4.64 | 1,00,269 |
| 49 | CESCCESC Ltd | 163 | 14 | 12.6 | 10.6 | 3.68 | 1.72 | 21,631 |
| 50 | SADHNANIQSadhana Nitro Chem Ltd | 2.74 | 1.5 | -23.5 | -11.1 | 3.65 | 1.79 | 812 |
More screens
FAQ
What are high dividend yield stocks in india?+
Nifty 500 stocks paying a dividend yield above 2% - income-generating holdings for dividend investors. Check payout sustainability: a very high yield can signal a falling price rather than a generous payout. This list applies the rule "Dividend yield ≥ 2%" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: Dividend yield ≥ 2%. The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.