Low PE Stocks in India (NSE)
NSE stocks from the Nifty 500 universe trading at a price-to-earnings ratio below 15 - a classic first cut for value hunting. A low PE alone is not a buy signal: pair it with quality checks like ROE and the Piotroski F-Score.
Criteria: PE ratio between 0 and 15 · 50 matches in the Nifty 500 universe · data updated 25 Jul 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | COCKERILLJohn Cockerill India Ltd | 8,938 | 0.1 | 10 | 10 | 0.08 | 1,11,725 | 4,413 |
| 2 | LCCINFOTECLCC Infotech Ltd | 4.38 | 0.1 | -1.9 | -1.6 | - | 48.67 | 74 |
| 3 | MACPOWERMacpower CNC Machines Ltd | 1,344 | 0.1 | 10 | 10 | 0.11 | 12,218.18 | 1,345 |
| 4 | DWARKESHDwarikesh Sugar Industries Ltd | 43.3 | 0.2 | 1 | 1 | 0.23 | 188.26 | 803 |
| 5 | IGARASHIIgarashi Motors India Ltd | 456 | 0.3 | -6.7 | -6.7 | 0.29 | 1,572.41 | 1,436 |
| 6 | TPHQTeamo Productions HQ Ltd | 0.4 | 0.3 | -0.9 | -0.8 | - | 1.18 | 44 |
| 7 | ROLLTRollatainers Ltd | 2.17 | 0.4 | -73.8 | -11.5 | - | 5.86 | 54 |
| 8 | GTECJAINXG-Tec Janix Education Ltd | 28.6 | 0.4 | -82.9 | -36.3 | - | 66.51 | 29 |
| 9 | EASTSILKEastern Silk Industries Ltd | 55.2 | 0.5 | 15.6 | 15.6 | - | 1.34 | 28 |
| 10 | RAYMONDRaymond Ltd | 588 | 0.7 | 168 | 3.1 | - | 1.38 | 3,917 |
| 11 | GATECHDVRGACM Technologies Ltd-DVR | 0.43 | 1 | 10.9 | 11.3 | - | 0.08 | 8 |
| 12 | RELINFRAReliance Infrastructure Ltd | 63.2 | 1.1 | 14.1 | 15.3 | - | 0.14 | 2,582 |
| 13 | JPOLYINVSTJindal Poly Investment & Finance Company Ltd | 1,029 | 1.3 | 54.8 | 63.4 | - | 0.67 | 1,082 |
| 14 | SUVIDHAASuvidhaa Infoserve Ltd | 2.5 | 1.3 | -31.3 | -28 | - | 1.95 | 52 |
| 15 | TMPVTata Motors Passenger Vehicles Ltd | 324 | 1.4 | 75.7 | 2.7 | 0.93 | 1.07 | 1,19,242 |
| 16 | AVAILFCAvailable Finance Ltd | 145 | 1.4 | 8.6 | 0 | - | 0.11 | 148 |
| 17 | SADHNANIQSadhana Nitro Chem Ltd | 2.74 | 1.5 | -23.5 | -11.1 | 3.65 | 1.79 | 812 |
| 18 | AXITAAxita Cotton Ltd | 7.36 | 1.6 | 0.8 | 0.8 | - | 4.49 | 282 |
| 19 | BCGBrightcom Group Ltd | 9.4 | 2 | 10 | 14.9 | - | 0.18 | 1,897 |
| 20 | DELTAMAGNTDelta Manufacturing Ltd | 55.8 | 2.1 | -12.5 | -0.5 | - | 26.32 | 61 |
| 21 | INFOMEDIAInfomedia Press Ltd | 5.57 | 2.1 | -107 | -38.5 | - | 2.63 | 28 |
| 22 | CONSOFINVTConsolidated Finvest & Holdings Ltd | 286 | 2.2 | 33.6 | 34.5 | 0.39 | 0.59 | 927 |
| 23 | PENINLANDPeninsula Land Ltd | 16.1 | 2.2 | -15.8 | 5.3 | - | 7.49 | 534 |
| 24 | EASEMYTRIPEasy Trip Planners Ltd | 6.83 | 2.2 | -0.7 | 0.6 | - | 3.1 | 2,722 |
| 25 | ORIENTPPROrient Paper & Industries Ltd | 17.6 | 2.4 | 22.1 | 22.2 | - | 0.45 | 373 |
| 26 | BLBLIMITEDBLB Ltd | 15.7 | 2.5 | 29.3 | 40.2 | - | 0.64 | 83 |
| 27 | SADBHINSadbhav Infrastructure Projects Ltd | 2.26 | 2.5 | 10 | 17.6 | - | - | 80 |
| 28 | SGLSTL Global Ltd | 9.74 | 2.5 | 10 | 10 | - | - | 27 |
| 29 | HLVLTDHLV Ltd | 7.06 | 2.7 | 47.2 | 7.9 | - | 0.97 | 465 |
| 30 | ADVANIHOTRAdvani Hotels & Resorts (India) Ltd | 51.1 | 2.8 | -19.9 | -13 | 3.72 | 18.45 | 473 |
| 31 | GVPTECHGVP Infotech Ltd | 6.75 | 2.8 | 43.6 | 72 | 2.22 | 0.75 | 110 |
| 32 | NOIDATOLLNoida Toll Bridge Company Ltd | 4.32 | 3 | 10 | 162 | - | - | 80 |
| 33 | ZUARIZuari Agro Chemicals Ltd | 220 | 3.1 | 15.1 | 16.4 | - | 0.44 | 925 |
| 34 | ASHOKAMETAshoka Metcast Ltd | 14.2 | 3.3 | 9.3 | 9.4 | - | 0.29 | 35 |
| 35 | TIGERLOGSTiger Logistics (India) Ltd | 31.4 | 3.5 | -21 | -8.1 | - | 8.95 | 332 |
| 36 | SURYALAXMISuryalakshmi Cotton Mills Ltd | 57.5 | 3.6 | 15.8 | 13.8 | - | 0.4 | 108 |
| 37 | SHANTIShanti Overseas (India) Ltd | 7.07 | 3.6 | -96.8 | -14.3 | - | 1.96 | 8 |
| 38 | SUNDARAMSundaram Multi Pap Ltd | 1.28 | 3.7 | -3.1 | 5.2 | - | 0.35 | 61 |
| 39 | SHBAJRGShri Bajrang Alliance Ltd | 184 | 3.7 | 12.3 | 1.1 | - | 0.43 | 166 |
| 40 | RAJSREESUGRajshree Sugars & Chemicals Ltd | 30 | 3.8 | 22.3 | 11 | - | 0.64 | 99 |
| 41 | MFMLMahalaxmi Fabric Mills Ltd | 18.8 | 3.8 | 5.4 | 6.6 | - | 0.2 | 20 |
| 42 | IRISIRIS Regtech Solutions Ltd | 244 | 4.1 | 89.5 | 10.6 | - | 2.5 | 503 |
| 43 | ASHOKAAshoka Buildcon Ltd | 121 | 4.2 | 15.3 | 26.5 | - | 0.52 | 3,393 |
| 44 | HTMEDIAH T Media Ltd | 24.3 | 4.3 | 8.1 | 7.4 | - | 0.35 | 565 |
| 45 | TRUTruCap Finance Ltd | 4.88 | 4.3 | -106 | -14.6 | - | 1.14 | 58 |
| 46 | CHENNPETROChennai Petroleum Corporation Ltd | 1,215 | 4.3 | 32.1 | 35.1 | 5.1 | 1.63 | 18,090 |
| 47 | HMVLHindustan Media Ventures Ltd | 93.4 | 4.4 | 10 | 11.5 | - | 0.43 | 688 |
| 48 | SPARCSun Pharma Advanced Research Company Ltd | 216 | 4.5 | 279 | 164 | - | 5.23 | 7,017 |
| 49 | IOCIndian Oil Corporation Ltd | 138 | 4.6 | 20.7 | 18.8 | 5.06 | 0.89 | 1,95,537 |
| 50 | CPCAPCP Capital Limited | 108 | 4.6 | 7.6 | 9.8 | 2.77 | 0.34 | 197 |
More screens
FAQ
What are low pe stocks in india?+
NSE stocks from the Nifty 500 universe trading at a price-to-earnings ratio below 15 - a classic first cut for value hunting. A low PE alone is not a buy signal: pair it with quality checks like ROE and the Piotroski F-Score. This list applies the rule "PE ratio between 0 and 15" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: PE ratio between 0 and 15. The list is data-generated, not editorial stock advice - always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods - always do your own research or consult a SEBI-registered advisor.