Low PE Stocks in India (NSE)
NSE stocks from the Nifty 500 universe trading at a price-to-earnings ratio below 15 — a classic first cut for value hunting. A low PE alone is not a buy signal: pair it with quality checks like ROE and the Piotroski F-Score.
Criteria: PE ratio between 0 and 15 · 50 matches in the Nifty 500 universe · data updated 10 Jun 2026 · refreshed daily
| # | Stock | CMP (₹) | PE | ROE % | ROCE % | Div Yld % | P/B | Mkt Cap (Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETROHindustan Petroleum Corporation Ltd | 374 | 4.4 | 30.9 | 22.2 | 2.8 | 1.21 | 79,644 |
| 2 | IOCIndian Oil Corporation Ltd | 137 | 4.6 | 20.7 | 18.8 | 5.11 | 0.88 | 1,93,149 |
| 3 | BPCLBharat Petroleum Corporation Ltd | 288 | 4.8 | 28.8 | 25.7 | 6.08 | 1.25 | 1,24,993 |
| 4 | LICHSGFINLIC Housing Finance Ltd | 541 | 5.3 | 14.4 | 8.6 | 1.85 | 0.72 | 29,800 |
| 5 | PFCPower Finance Corporation Ltd | 431 | 5.5 | 20.7 | 9.7 | 3.66 | 1.07 | 1,42,250 |
| 6 | RECLTDREC Ltd | 349 | 5.6 | 20 | 9.7 | 5.16 | 1.08 | 91,820 |
| 7 | CHENNPETROChennai Petroleum Corporation Ltd | 1,184 | 5.7 | 32.1 | 35.1 | 0.68 | 1.59 | 17,648 |
| 8 | BANKINDIABank of India | 145 | 6.2 | 12.4 | 5.9 | 3.21 | 0.73 | 66,106 |
| 9 | CENTRALBKCentral Bank of India | 30.8 | 6.2 | 11.8 | 5.6 | 3.9 | 0.71 | 27,851 |
| 10 | UNIONBANKUnion Bank of India | 166 | 6.5 | 15.7 | 6.3 | 3 | 0.95 | 1,26,969 |
| 11 | GESHIPGreat Eastern Shipping Company Ltd | 1,368 | 6.6 | 18.8 | 18.4 | 2.57 | 1.15 | 19,528 |
| 12 | PNBPunjab National Bank | 107 | 6.7 | 13 | 6.1 | 2.8 | 0.82 | 1,23,065 |
| 13 | CANBKCanara Bank | 133 | 6.8 | 16.1 | 6.5 | 3.15 | 1.02 | 1,21,112 |
| 14 | GICREGeneral Insurance Corporation of India | 380 | 6.9 | 14.6 | 17.4 | 2.63 | 0.95 | 66,693 |
| 15 | BANKBARODABank of Baroda | 269 | 7 | 12.7 | 5.6 | 3.16 | 0.84 | 1,39,319 |
| 16 | J&KBANKJammu and Kashmir Bank Ltd | 154 | 7.2 | 15.4 | 5.8 | 1.39 | 1.03 | 16,993 |
| 17 | ONGCOil & Natural Gas Corpn Ltd | 252 | 7.6 | 11.7 | 14.2 | 4.86 | 0.85 | 3,16,957 |
| 18 | OLAELECOla Electric Mobility Ltd | 47.3 | 7.6 | -43.2 | -19.6 | — | 6.22 | 21,872 |
| 19 | LICILife Insurance Corporation of India | 396 | 8.7 | 37.8 | 35.1 | 2.53 | 2.83 | 5,01,130 |
| 20 | IDBIIDBI Bank Ltd | 74.9 | 8.8 | 14.2 | 6.5 | 2.8 | 1.17 | 80,579 |
| 21 | BBTCThe Bombay Burmah Trading Corporation Ltd | 1,520 | 8.8 | 19.1 | 33 | 1.12 | 1.51 | 10,578 |
| 22 | COALINDIACoal India Ltd | 451 | 8.9 | 28.5 | 35.3 | 5.88 | 2.34 | 2,77,730 |
| 23 | MAHABANKBank of Maharashtra | 84.2 | 9.2 | 22.6 | 5.8 | 2.61 | 1.95 | 64,756 |
| 24 | JMFINANCILJM Financial Ltd | 118 | 9.3 | 12 | 11.6 | 2.76 | 1.06 | 11,296 |
| 25 | INDIANBIndian Bank | 833 | 9.6 | 15.4 | 6.3 | 2.19 | 1.4 | 1,12,303 |
| 26 | MEESHOMeesho Ltd | 166 | 9.6 | -42.3 | -35.6 | — | 17.27 | 76,271 |
| 27 | CHAMBLFERTChambal Fertilisers & Chemicals Ltd | 478 | 9.8 | 20.4 | 25.5 | 2.09 | 1.84 | 19,109 |
| 28 | SCIShipping Corporation of India Ltd | 288 | 9.9 | 15.5 | 14.3 | 2.29 | 1.48 | 13,396 |
| 29 | HUDCOHousing & Urban Development Corporation Ltd | 206 | 10.2 | 20.2 | 8.4 | 2.21 | 1.87 | 41,105 |
| 30 | PETRONETPetronet LNG Ltd | 268 | 10.3 | 18.6 | 22.7 | 3.73 | 1.8 | 40,253 |
| 31 | NMDCNMDC Ltd | 88.4 | 10.4 | 23.4 | 27.6 | 3.73 | 2.28 | 77,729 |
| 32 | OILOil India Ltd | 427 | 10.5 | 12.3 | 11.6 | 2.69 | 1.2 | 69,383 |
| 33 | NATCOPHARMNatco Pharma Ltd | 855 | 10.8 | 16.9 | 17.1 | 0.7 | 1.66 | 15,301 |
| 34 | MUTHOOTFINMuthoot Finance Ltd | 2,899 | 11 | 30.9 | 15.8 | 1.03 | 2.97 | 1,16,395 |
| 35 | CHOLAHLDNGCholamandalam Financial Holdings Ltd | 1,431 | 11 | 17.5 | 9.8 | 0.09 | 1.74 | 26,876 |
| 36 | PNBHOUSINGPNB Housing Finance Ltd | 968 | 11 | 12.7 | 9.4 | 0.52 | 1.31 | 25,219 |
| 37 | SBINState Bank of India | 1,003 | 11.1 | 15.4 | 6.1 | 1.73 | 1.55 | 9,26,109 |
| 38 | REDINGTONRedington Ltd | 230 | 11.3 | 16.9 | 17.5 | 2.61 | 1.77 | 17,956 |
| 39 | ACCACC Ltd | 1,316 | 11.7 | 10.9 | 11.2 | 0.57 | 1.2 | 24,747 |
| 40 | IOBIndian Overseas Bank | 33.3 | 11.8 | 15.6 | 6.1 | — | 1.73 | 63,969 |
| 41 | APOLLOTYREApollo Tyres Ltd | 386 | 11.8 | 13.2 | 13.8 | 1.3 | 1.47 | 24,509 |
| 42 | NATIONALUMNational Aluminium Company Ltd | 376 | 11.9 | 29.4 | 39.6 | 2.79 | 3.19 | 69,140 |
| 43 | JKTYREJK Tyre & Industries Ltd | 364 | 11.9 | 16.2 | 15.5 | 0.82 | 1.73 | 10,505 |
| 44 | NLCINDIANLC India Ltd | 310 | 12.2 | 17.5 | 10.4 | 1.16 | 2 | 42,943 |
| 45 | DEVYANIDevyani International Ltd | 109 | 12.5 | -1.7 | 4.7 | — | 8.72 | 13,503 |
| 46 | PARADEEPParadeep Phosphates Ltd | 124 | 12.5 | 18.9 | 17.1 | 0.81 | 1.9 | 12,864 |
| 47 | NTPCNTPC Ltd | 352 | 12.6 | 14 | 8.3 | 2.37 | 1.68 | 3,40,654 |
| 48 | IIFLIIFL Finance Ltd | 496 | 12.7 | 12.6 | 10.8 | 0.81 | 1.52 | 21,109 |
| 49 | MGLMahanagar Gas Ltd | 1,080 | 12.7 | 13.7 | 18.1 | 2.78 | 1.66 | 10,667 |
| 50 | M&MFINMahindra & Mahindra Financial Services Ltd | 277 | 13 | 12.3 | 8.7 | 2.71 | 1.44 | 38,537 |
More screens
FAQ
What are low pe stocks in india?+
NSE stocks from the Nifty 500 universe trading at a price-to-earnings ratio below 15 — a classic first cut for value hunting. A low PE alone is not a buy signal: pair it with quality checks like ROE and the Piotroski F-Score. This list applies the rule "PE ratio between 0 and 15" to the Nifty 500 universe and refreshes daily from NSE and Screener.in data.
How is this list generated?+
Downstox screens ~500 NSE stocks (Nifty 500 universe) daily. This page filters them by: PE ratio between 0 and 15. The list is data-generated, not editorial stock advice — always do your own research before investing.
This list is generated automatically from fundamental data (Screener.in / NSE) and is not investment advice. Stocks can stay cheap or expensive for long periods — always do your own research or consult a SEBI-registered advisor.